Thibodaux, Louisiana 70301
ZIP Code boundaries for 70301 in Thibodaux, LA
2011 Statistics for 70301
| ZIP: | 70301 |
| Name: | THIBODAUX |
| County: | LAFOURCHE |
| Area: | 252 mi2 / 651 km2 / 160982 acres / 651470451 m2 |
| Coordinates: | 29.822515, -90.7727 |
| Residential Addresses: | 17405 |
| Multifamily Addresses: | 1478 |
| Single family Addresses: | 15927 |
| Business Addresses: | 1120 |
| P.O. Boxes: | 0 |
2000 Census Data for Thibodaux, Louisiana 70301
Gender & Ages
Total Population: 39832
| Male |
| Population: | 18989 |
| < year old: | 270 |
| Year old: | 300 |
| Age 2: | 219 |
| Age 3: | 321 |
| Age 4: | 284 |
| Age 5: | 312 |
| Age 6: | 238 |
| Age 7: | 270 |
| Age 8: | 352 |
| Age 9: | 323 |
| Age 10: | 371 |
| Age 11: | 326 |
| Age 12: | 281 |
| Age 13: | 337 |
| Age 14: | 353 |
| Age 15: | 309 |
| Age 16: | 235 |
| Age 17: | 325 |
| Age 18: | 260 |
| Age 19: | 487 |
| Age 20: | 364 |
| Age 21: | 352 |
| 22-24: |
855 |
| 25-29: |
1130 |
| 30-34: |
1374 |
| 35-39: |
1628 |
| 40-44: |
1332 |
| 45-49: |
1376 |
| 50-54: |
1080 |
| 55-59: |
892 |
| 60-61: |
260 |
| 62-64: |
354 |
| 65-66: |
263 |
| 67-69: |
381 |
| 70-74: |
517 |
| 75-79: |
317 |
| 80-84: |
175 |
| 85 & Up: | 166 |
| Female |
| Population: | 20843 |
| < year old: | 275 |
| Year old: | 296 |
| Age 2: | 180 |
| Age 3: | 310 |
| Age 4: | 294 |
| Age 5: | 200 |
| Age 6: | 248 |
| Age 7: | 383 |
| Age 8: | 297 |
| Age 9: | 360 |
| Age 10: | 233 |
| Age 11: | 350 |
| Age 12: | 397 |
| Age 13: | 284 |
| Age 14: | 328 |
| Age 15: | 310 |
| Age 16: | 289 |
| Age 17: | 317 |
| Age 18: | 482 |
| Age 19: | 498 |
| Age 20: | 503 |
| Age 21: | 415 |
| 22-24: |
780 |
| 25-29: |
1272 |
| 30-34: |
1534 |
| 35-39: |
1642 |
| 40-44: |
1560 |
| 45-49: |
1389 |
| 50-54: |
1138 |
| 55-59: |
911 |
| 60-61: |
286 |
| 62-64: |
494 |
| 65-66: |
377 |
| 67-69: |
311 |
| 70-74: |
665 |
| 75-79: |
506 |
| 80-84: |
436 |
| 85 & Up: | 293 |
Education Level of Residents
Total Population: 24059
| Male: | 11245 |
| No School: | 230 |
| Elemetary: |
| Nursery - 4th: | 179 |
| 5th - 6th: | 368 |
| Middle/Junior High: |
| 7th - 8th: | 776 |
| High School: |
| 9th: | 521 |
| 10th: | 545 |
| 11th: | 499 |
| 12th, No Diploma: | 339 |
| Graduates: | 3724 |
| Professional School: |
| Degree: | 234 |
| College/University: |
| < 1 Year: | 526 |
| > 1 Year, No Degree: | 1211 |
| Associates: | 234 |
| Bachelors: | 1332 |
| Doctorate: | 157 |
| Masters: | 370 |
| Female: | 12814 |
| No School: | 337 |
| Elemetary: |
| Nursery - 4th: | 171 |
| 5th - 6th: | 300 |
| Middle/Junior High: |
| 7th - 8th: | 1068 |
| High School: |
| 9th: | 448 |
| 10th: | 561 |
| 11th: | 478 |
| 12th, No Diploma: | 290 |
| Graduates: | 4701 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 705 |
| > 1 Year, No Degree: | 1274 |
| Associates: | 422 |
| Bachelors: | 1441 |
| Doctorate: | 54 |
| Masters: | 497 |
Veteran Status of Residents
| Total Males: | 13563 |
| Ages 18 to 64: |
| Total: | 11744 |
| Civilians: | 11737 |
| Non-Veteran Civilians: | 10029 |
| Veteran Civilians: | 1708 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1819 |
| Civilians: | 1819 |
| Non-Veteran Civilians: | 724 |
| Veteran Civilians: | 1095 |
| Currently In Military: | |
| Total Females: | 15492 |
| Ages 18 to 64: |
| Total: | 12904 |
| Civilians: | 12904 |
| Non-Veteran Civilians: | 12828 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2588 |
| Civilians: | 2588 |
| Non-Veteran Civilians: | 2541 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1008 |
| 5 to 9: | 2924 |
| 10 to 14: | 2975 |
| 15 to 19: | 2165 |
| 20 to 24: | 1360 |
| 25 to 29: | 829 |
| 30 to 35: | 1778 |
| 36 to 39: | 391 |
| 40 to 44: | 451 |
| 45 to 59: | 1031 |
| 60 to 89: | 969 |
| > 89 Minutes: | 530 |
Housing
| Total: | 38400 |
| Own: | 28654 |
| Rent: | 9746 |
Economic Statistics of Residents
Total Households: 14347
| Males 16 & Up: |
| Employed Civilian: | 9200 |
| Unemployed Civilians: | 632 |
| In Labor Force: | 9839 |
| Not In Labor Force: | 4284 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 16701 |
| Work At Home: | 290 |
| Doesn't Work At Home: | 16411 |
| Family Below Poverty Line: | 1511 |
| Household Below Poverty: | 2655 |
| Married Below Poverty Line: | 475 |
| Median Family Income: | 41493 |
| Median Household Income: | 33540 |
| Per Capita Income: | 16345 |
| Females 16 & Up: |
| Employed Civilian: | 7824 |
| Unemployed Civilians: | 635 |
| In Labor Force: | 8459 |
| Not In Labor Force: | 7639 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39832 |
| White: | 30463 |
| Black: | 8533 |
| Asian: | 316 |
| Pacific Islander: | 21 |
| Native American: | 157 |
| Multiracial: | 214 |
| Other: | 128 |