Schriever, Louisiana 70395
ZIP Code boundaries for 70395 in Schriever, LA
2011 Statistics for 70395
| ZIP: | 70395 |
| Name: | SCHRIEVER |
| County: | TERREBONNE |
| Area: | 53 mi2 / 138 km2 / 34110 acres / 138039931 m2 |
| Coordinates: | 29.68857, -90.853836 |
| Residential Addresses: | 2112 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1743 |
| Business Addresses: | 107 |
| P.O. Boxes: | 369 |
2000 Census Data for Schriever, Louisiana 70395
Gender & Ages
Total Population: 4379
| Male |
| Population: | 2124 |
| < year old: | 32 |
| Year old: | 6 |
| Age 2: | 48 |
| Age 3: | 44 |
| Age 4: | 62 |
| Age 5: | 58 |
| Age 6: | 21 |
| Age 7: | 42 |
| Age 8: | 31 |
| Age 9: | 29 |
| Age 10: | 40 |
| Age 11: | 32 |
| Age 12: | 25 |
| Age 13: | 38 |
| Age 14: | 21 |
| Age 15: | 49 |
| Age 16: | 36 |
| Age 17: | 48 |
| Age 18: | 31 |
| Age 19: | |
| Age 20: | 55 |
| Age 21: | 31 |
| 22-24: |
107 |
| 25-29: |
139 |
| 30-34: |
157 |
| 35-39: |
196 |
| 40-44: |
170 |
| 45-49: |
135 |
| 50-54: |
160 |
| 55-59: |
86 |
| 60-61: |
40 |
| 62-64: |
31 |
| 65-66: |
23 |
| 67-69: |
54 |
| 70-74: |
21 |
| 75-79: |
26 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 2255 |
| < year old: | 28 |
| Year old: | 20 |
| Age 2: | 32 |
| Age 3: | 24 |
| Age 4: | 32 |
| Age 5: | 27 |
| Age 6: | 31 |
| Age 7: | 42 |
| Age 8: | 67 |
| Age 9: | 48 |
| Age 10: | 46 |
| Age 11: | 55 |
| Age 12: | 62 |
| Age 13: | 64 |
| Age 14: | 24 |
| Age 15: | 55 |
| Age 16: | 19 |
| Age 17: | 33 |
| Age 18: | 22 |
| Age 19: | 21 |
| Age 20: | 53 |
| Age 21: | 48 |
| 22-24: |
77 |
| 25-29: |
151 |
| 30-34: |
186 |
| 35-39: |
187 |
| 40-44: |
196 |
| 45-49: |
152 |
| 50-54: |
139 |
| 55-59: |
70 |
| 60-61: |
23 |
| 62-64: |
74 |
| 65-66: |
30 |
| 67-69: |
29 |
| 70-74: |
32 |
| 75-79: |
31 |
| 80-84: |
20 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 2563
| Male: | 1238 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 72 |
| 10th: | 46 |
| 11th: | 51 |
| 12th, No Diploma: | 32 |
| Graduates: | 405 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 155 |
| Associates: | 25 |
| Bachelors: | 121 |
| Doctorate: | |
| Masters: | 30 |
| Female: | 1325 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 44 |
| 10th: | 48 |
| 11th: | 59 |
| 12th, No Diploma: | 45 |
| Graduates: | 590 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 113 |
| Associates: | 69 |
| Bachelors: | 136 |
| Doctorate: | 11 |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 1462 |
| Ages 18 to 64: |
| Total: | 1338 |
| Civilians: | 1338 |
| Non-Veteran Civilians: | 1063 |
| Veteran Civilians: | 275 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 124 |
| Civilians: | 124 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Total Females: | 1546 |
| Ages 18 to 64: |
| Total: | 1399 |
| Civilians: | 1399 |
| Non-Veteran Civilians: | 1392 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 147 |
| Civilians: | 147 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 198 |
| 10 to 14: | 251 |
| 15 to 19: | 276 |
| 20 to 24: | 319 |
| 25 to 29: | 88 |
| 30 to 35: | 313 |
| 36 to 39: | 6 |
| 40 to 44: | |
| 45 to 59: | 206 |
| 60 to 89: | 87 |
| > 89 Minutes: | 107 |
Housing
| Total: | 4369 |
| Own: | 3911 |
| Rent: | 458 |
Economic Statistics of Residents
Total Households: 1458
| Males 16 & Up: |
| Employed Civilian: | 1112 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1163 |
| Not In Labor Force: | 383 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1982 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 1947 |
| Family Below Poverty Line: | 116 |
| Household Below Poverty: | 149 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 45482 |
| Median Household Income: | 41467 |
| Per Capita Income: | 16033 |
| Females 16 & Up: |
| Employed Civilian: | 901 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 952 |
| Not In Labor Force: | 646 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4379 |
| White: | 3572 |
| Black: | 627 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 99 |
| Other: | |