Saint Amant, Louisiana 70774
ZIP Code boundaries for 70774 in Saint Amant, LA
2011 Statistics for 70774
| ZIP: | 70774 |
| Name: | SAINT AMANT |
| County: | ASCENSION |
| Area: | 72 mi2 / 186 km2 / 46001 acres / 186159857 m2 |
| Coordinates: | 30.20562, -90.79035 |
| Residential Addresses: | 4146 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3779 |
| Business Addresses: | 168 |
| P.O. Boxes: | 367 |
2000 Census Data for Saint Amant, Louisiana 70774
Gender & Ages
Total Population: 7455
| Male |
| Population: | 3707 |
| < year old: | 11 |
| Year old: | 65 |
| Age 2: | 72 |
| Age 3: | 92 |
| Age 4: | 73 |
| Age 5: | 48 |
| Age 6: | 82 |
| Age 7: | 71 |
| Age 8: | 46 |
| Age 9: | 32 |
| Age 10: | 57 |
| Age 11: | 57 |
| Age 12: | 91 |
| Age 13: | 53 |
| Age 14: | 49 |
| Age 15: | 63 |
| Age 16: | 105 |
| Age 17: | 63 |
| Age 18: | 77 |
| Age 19: | 66 |
| Age 20: | 21 |
| Age 21: | 56 |
| 22-24: |
136 |
| 25-29: |
212 |
| 30-34: |
301 |
| 35-39: |
372 |
| 40-44: |
337 |
| 45-49: |
252 |
| 50-54: |
241 |
| 55-59: |
167 |
| 60-61: |
72 |
| 62-64: |
32 |
| 65-66: |
37 |
| 67-69: |
36 |
| 70-74: |
109 |
| 75-79: |
19 |
| 80-84: |
26 |
| 85 & Up: | 8 |
| Female |
| Population: | 3748 |
| < year old: | 67 |
| Year old: | 57 |
| Age 2: | 51 |
| Age 3: | 55 |
| Age 4: | 63 |
| Age 5: | 51 |
| Age 6: | 92 |
| Age 7: | 62 |
| Age 8: | 60 |
| Age 9: | 39 |
| Age 10: | 54 |
| Age 11: | 67 |
| Age 12: | 63 |
| Age 13: | 29 |
| Age 14: | 88 |
| Age 15: | 80 |
| Age 16: | 61 |
| Age 17: | 59 |
| Age 18: | 42 |
| Age 19: | 35 |
| Age 20: | 97 |
| Age 21: | 69 |
| 22-24: |
134 |
| 25-29: |
208 |
| 30-34: |
344 |
| 35-39: |
309 |
| 40-44: |
358 |
| 45-49: |
219 |
| 50-54: |
207 |
| 55-59: |
203 |
| 60-61: |
36 |
| 62-64: |
47 |
| 65-66: |
59 |
| 67-69: |
82 |
| 70-74: |
82 |
| 75-79: |
60 |
| 80-84: |
37 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 4494
| Male: | 2221 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 52 |
| 10th: | 111 |
| 11th: | 71 |
| 12th, No Diploma: | 43 |
| Graduates: | 1098 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 237 |
| Associates: | 46 |
| Bachelors: | 112 |
| Doctorate: | |
| Masters: | 51 |
| Female: | 2273 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 86 |
| 10th: | 110 |
| 11th: | 80 |
| 12th, No Diploma: | 97 |
| Graduates: | 1158 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 215 |
| Associates: | 25 |
| Bachelors: | 116 |
| Doctorate: | |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 2577 |
| Ages 18 to 64: |
| Total: | 2342 |
| Civilians: | 2339 |
| Non-Veteran Civilians: | 1844 |
| Veteran Civilians: | 495 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 235 |
| Civilians: | 235 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 184 |
| Currently In Military: | |
| Total Females: | 2650 |
| Ages 18 to 64: |
| Total: | 2308 |
| Civilians: | 2308 |
| Non-Veteran Civilians: | 2274 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 342 |
| Civilians: | 342 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 202 |
| 10 to 14: | 402 |
| 15 to 19: | 417 |
| 20 to 24: | 452 |
| 25 to 29: | 237 |
| 30 to 35: | 606 |
| 36 to 39: | 105 |
| 40 to 44: | 153 |
| 45 to 59: | 434 |
| 60 to 89: | 109 |
| > 89 Minutes: | 97 |
Housing
| Total: | 7452 |
| Own: | 6501 |
| Rent: | 951 |
Economic Statistics of Residents
Total Households: 2704
| Males 16 & Up: |
| Employed Civilian: | 2063 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 2144 |
| Not In Labor Force: | 601 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 3379 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 3320 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 314 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 41006 |
| Median Household Income: | 37681 |
| Per Capita Income: | 16035 |
| Females 16 & Up: |
| Employed Civilian: | 1375 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 1403 |
| Not In Labor Force: | 1367 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7455 |
| White: | 7330 |
| Black: | 8 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 25 |
| Other: | 39 |