Raceland, Louisiana 70394
ZIP Code boundaries for 70394 in Raceland, LA
2011 Statistics for 70394
| ZIP: | 70394 |
| Name: | RACELAND |
| County: | LAFOURCHE |
| Area: | 112 mi2 / 290 km2 / 71666 acres / 290022026 m2 |
| Coordinates: | 29.725285, -90.60521 |
| Residential Addresses: | 5720 |
| Multifamily Addresses: | 68 |
| Single family Addresses: | 4892 |
| Business Addresses: | 291 |
| P.O. Boxes: | 760 |
2000 Census Data for Raceland, Louisiana 70394
Gender & Ages
Total Population: 13799
| Male |
| Population: | 6535 |
| < year old: | 86 |
| Year old: | 79 |
| Age 2: | 71 |
| Age 3: | 103 |
| Age 4: | 153 |
| Age 5: | 104 |
| Age 6: | 39 |
| Age 7: | 116 |
| Age 8: | 103 |
| Age 9: | 118 |
| Age 10: | 84 |
| Age 11: | 87 |
| Age 12: | 133 |
| Age 13: | 92 |
| Age 14: | 104 |
| Age 15: | 88 |
| Age 16: | 111 |
| Age 17: | 110 |
| Age 18: | 85 |
| Age 19: | 94 |
| Age 20: | 73 |
| Age 21: | 104 |
| 22-24: |
259 |
| 25-29: |
383 |
| 30-34: |
473 |
| 35-39: |
585 |
| 40-44: |
433 |
| 45-49: |
384 |
| 50-54: |
436 |
| 55-59: |
357 |
| 60-61: |
158 |
| 62-64: |
169 |
| 65-66: |
105 |
| 67-69: |
154 |
| 70-74: |
219 |
| 75-79: |
160 |
| 80-84: |
81 |
| 85 & Up: | 42 |
| Female |
| Population: | 7264 |
| < year old: | 122 |
| Year old: | 128 |
| Age 2: | 98 |
| Age 3: | 105 |
| Age 4: | 47 |
| Age 5: | 55 |
| Age 6: | 105 |
| Age 7: | 118 |
| Age 8: | 88 |
| Age 9: | 137 |
| Age 10: | 109 |
| Age 11: | 111 |
| Age 12: | 104 |
| Age 13: | 114 |
| Age 14: | 69 |
| Age 15: | 138 |
| Age 16: | 135 |
| Age 17: | 122 |
| Age 18: | 38 |
| Age 19: | 181 |
| Age 20: | 153 |
| Age 21: | 73 |
| 22-24: |
224 |
| 25-29: |
410 |
| 30-34: |
520 |
| 35-39: |
664 |
| 40-44: |
479 |
| 45-49: |
527 |
| 50-54: |
413 |
| 55-59: |
405 |
| 60-61: |
155 |
| 62-64: |
208 |
| 65-66: |
96 |
| 67-69: |
134 |
| 70-74: |
235 |
| 75-79: |
144 |
| 80-84: |
166 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 8829
| Male: | 4139 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 115 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 432 |
| High School: |
| 9th: | 159 |
| 10th: | 214 |
| 11th: | 151 |
| 12th, No Diploma: | 153 |
| Graduates: | 1531 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 140 |
| > 1 Year, No Degree: | 436 |
| Associates: | 104 |
| Bachelors: | 288 |
| Doctorate: | 22 |
| Masters: | 69 |
| Female: | 4690 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 446 |
| High School: |
| 9th: | 181 |
| 10th: | 220 |
| 11th: | 117 |
| 12th, No Diploma: | 163 |
| Graduates: | 1843 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 395 |
| Associates: | 244 |
| Bachelors: | 383 |
| Doctorate: | 17 |
| Masters: | 105 |
Veteran Status of Residents
| Total Males: | 4754 |
| Ages 18 to 64: |
| Total: | 3993 |
| Civilians: | 3962 |
| Non-Veteran Civilians: | 3337 |
| Veteran Civilians: | 625 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 761 |
| Civilians: | 761 |
| Non-Veteran Civilians: | 331 |
| Veteran Civilians: | 430 |
| Currently In Military: | |
| Total Females: | 5359 |
| Ages 18 to 64: |
| Total: | 4450 |
| Civilians: | 4450 |
| Non-Veteran Civilians: | 4401 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 909 |
| Civilians: | 909 |
| Non-Veteran Civilians: | 903 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 265 |
| 5 to 9: | 828 |
| 10 to 14: | 547 |
| 15 to 19: | 568 |
| 20 to 24: | 666 |
| 25 to 29: | 354 |
| 30 to 35: | 876 |
| 36 to 39: | 195 |
| 40 to 44: | 146 |
| 45 to 59: | 586 |
| 60 to 89: | 312 |
| > 89 Minutes: | 179 |
Housing
| Total: | 13685 |
| Own: | 11075 |
| Rent: | 2610 |
Economic Statistics of Residents
Total Households: 4934
| Males 16 & Up: |
| Employed Civilian: | 3157 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 3311 |
| Not In Labor Force: | 1664 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 5595 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 5522 |
| Family Below Poverty Line: | 537 |
| Household Below Poverty: | 788 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 38397 |
| Median Household Income: | 35000 |
| Per Capita Income: | 16814 |
| Females 16 & Up: |
| Employed Civilian: | 2477 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 2653 |
| Not In Labor Force: | 2963 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13799 |
| White: | 10778 |
| Black: | 2821 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 156 |
| Other: | 19 |