Paulina, Louisiana 70763
ZIP Code boundaries for 70763 in Paulina, LA
2011 Statistics for 70763
| ZIP: | 70763 |
| Name: | PAULINA |
| County: | SAINT JAMES |
| Area: | 27 mi2 / 69 km2 / 17114 acres / 69257852 m2 |
| Coordinates: | 30.064425, -90.753 |
| Residential Addresses: | 1364 |
| Multifamily Addresses: | 59 |
| Single family Addresses: | 1071 |
| Business Addresses: | 41 |
| P.O. Boxes: | 234 |
2000 Census Data for Paulina, Louisiana 70763
Gender & Ages
Total Population: 3098
| Male |
| Population: | 1461 |
| < year old: | 10 |
| Year old: | 15 |
| Age 2: | 28 |
| Age 3: | 28 |
| Age 4: | 7 |
| Age 5: | 10 |
| Age 6: | 34 |
| Age 7: | 46 |
| Age 8: | 22 |
| Age 9: | 45 |
| Age 10: | 5 |
| Age 11: | 29 |
| Age 12: | 22 |
| Age 13: | 37 |
| Age 14: | 29 |
| Age 15: | 12 |
| Age 16: | 21 |
| Age 17: | 26 |
| Age 18: | 25 |
| Age 19: | 27 |
| Age 20: | 7 |
| Age 21: | 17 |
| 22-24: |
70 |
| 25-29: |
63 |
| 30-34: |
109 |
| 35-39: |
154 |
| 40-44: |
170 |
| 45-49: |
128 |
| 50-54: |
62 |
| 55-59: |
53 |
| 60-61: |
25 |
| 62-64: |
34 |
| 65-66: |
20 |
| 67-69: |
29 |
| 70-74: |
12 |
| 75-79: |
10 |
| 80-84: |
11 |
| 85 & Up: | 9 |
| Female |
| Population: | 1637 |
| < year old: | 21 |
| Year old: | 18 |
| Age 2: | 35 |
| Age 3: | 32 |
| Age 4: | 9 |
| Age 5: | 30 |
| Age 6: | 60 |
| Age 7: | 27 |
| Age 8: | 27 |
| Age 9: | 6 |
| Age 10: | 48 |
| Age 11: | 19 |
| Age 12: | 23 |
| Age 13: | 33 |
| Age 14: | 29 |
| Age 15: | 60 |
| Age 16: | 42 |
| Age 17: | 15 |
| Age 18: | 22 |
| Age 19: | 5 |
| Age 20: | 25 |
| Age 21: | 18 |
| 22-24: |
50 |
| 25-29: |
76 |
| 30-34: |
167 |
| 35-39: |
148 |
| 40-44: |
124 |
| 45-49: |
94 |
| 50-54: |
95 |
| 55-59: |
75 |
| 60-61: |
17 |
| 62-64: |
43 |
| 65-66: |
35 |
| 67-69: |
11 |
| 70-74: |
24 |
| 75-79: |
28 |
| 80-84: |
26 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 1872
| Male: | 889 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 17 |
| 10th: | 29 |
| 11th: | 13 |
| 12th, No Diploma: | 33 |
| Graduates: | 465 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 99 |
| Associates: | 37 |
| Bachelors: | 37 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 983 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 30 |
| 10th: | 47 |
| 11th: | 39 |
| 12th, No Diploma: | 11 |
| Graduates: | 456 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 121 |
| Associates: | 25 |
| Bachelors: | 88 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1035 |
| Ages 18 to 64: |
| Total: | 944 |
| Civilians: | 944 |
| Non-Veteran Civilians: | 793 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 91 |
| Civilians: | 91 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Total Females: | 1103 |
| Ages 18 to 64: |
| Total: | 959 |
| Civilians: | 959 |
| Non-Veteran Civilians: | 959 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 144 |
| Civilians: | 144 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 275 |
| 10 to 14: | 205 |
| 15 to 19: | 273 |
| 20 to 24: | 166 |
| 25 to 29: | 53 |
| 30 to 35: | 78 |
| 36 to 39: | 22 |
| 40 to 44: | 28 |
| 45 to 59: | 102 |
| 60 to 89: | 14 |
| > 89 Minutes: | 23 |
Housing
| Total: | 3098 |
| Own: | 2726 |
| Rent: | 372 |
Economic Statistics of Residents
Total Households: 1018
| Males 16 & Up: |
| Employed Civilian: | 737 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 752 |
| Not In Labor Force: | 330 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1283 |
| Work At Home: | 8 |
| Doesn't Work At Home: | 1275 |
| Family Below Poverty Line: | 79 |
| Household Below Poverty: | 141 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 54265 |
| Median Household Income: | 48563 |
| Per Capita Income: | 17350 |
| Females 16 & Up: |
| Employed Civilian: | 571 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 648 |
| Not In Labor Force: | 512 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3098 |
| White: | 2506 |
| Black: | 572 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 9 |
| Other: | 11 |