Patterson, Louisiana 70392
ZIP Code boundaries for 70392 in Patterson, LA
2011 Statistics for 70392
| ZIP: | 70392 |
| Name: | PATTERSON |
| County: | SAINT MARY |
| Area: | 116 mi2 / 301 km2 / 74371 acres / 300966807 m2 |
| Coordinates: | 29.71671, -91.29161 |
| Residential Addresses: | 3543 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2080 |
| Business Addresses: | 227 |
| P.O. Boxes: | 1463 |
2000 Census Data for Patterson, Louisiana 70392
Gender & Ages
Total Population: 7398
| Male |
| Population: | 3638 |
| < year old: | 73 |
| Year old: | 51 |
| Age 2: | 23 |
| Age 3: | 37 |
| Age 4: | 67 |
| Age 5: | 81 |
| Age 6: | 60 |
| Age 7: | 112 |
| Age 8: | 52 |
| Age 9: | 74 |
| Age 10: | 54 |
| Age 11: | 65 |
| Age 12: | 57 |
| Age 13: | 56 |
| Age 14: | 83 |
| Age 15: | 50 |
| Age 16: | 56 |
| Age 17: | 95 |
| Age 18: | 62 |
| Age 19: | 44 |
| Age 20: | 32 |
| Age 21: | 58 |
| 22-24: |
96 |
| 25-29: |
262 |
| 30-34: |
213 |
| 35-39: |
411 |
| 40-44: |
324 |
| 45-49: |
296 |
| 50-54: |
180 |
| 55-59: |
135 |
| 60-61: |
21 |
| 62-64: |
72 |
| 65-66: |
26 |
| 67-69: |
88 |
| 70-74: |
87 |
| 75-79: |
60 |
| 80-84: |
14 |
| 85 & Up: | 11 |
| Female |
| Population: | 3760 |
| < year old: | 66 |
| Year old: | 53 |
| Age 2: | 72 |
| Age 3: | 45 |
| Age 4: | 43 |
| Age 5: | 104 |
| Age 6: | 47 |
| Age 7: | 45 |
| Age 8: | 40 |
| Age 9: | 72 |
| Age 10: | 83 |
| Age 11: | 75 |
| Age 12: | 67 |
| Age 13: | 34 |
| Age 14: | 66 |
| Age 15: | 73 |
| Age 16: | 112 |
| Age 17: | 69 |
| Age 18: | 44 |
| Age 19: | 62 |
| Age 20: | 20 |
| Age 21: | 56 |
| 22-24: |
119 |
| 25-29: |
224 |
| 30-34: |
295 |
| 35-39: |
358 |
| 40-44: |
308 |
| 45-49: |
279 |
| 50-54: |
200 |
| 55-59: |
82 |
| 60-61: |
40 |
| 62-64: |
105 |
| 65-66: |
33 |
| 67-69: |
37 |
| 70-74: |
128 |
| 75-79: |
89 |
| 80-84: |
55 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 4493
| Male: | 2200 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 115 |
| 10th: | 126 |
| 11th: | 116 |
| 12th, No Diploma: | 99 |
| Graduates: | 800 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 354 |
| Associates: | 51 |
| Bachelors: | 140 |
| Doctorate: | |
| Masters: | 45 |
| Female: | 2293 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 67 |
| 10th: | 155 |
| 11th: | 179 |
| 12th, No Diploma: | 142 |
| Graduates: | 929 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 256 |
| Associates: | 49 |
| Bachelors: | 138 |
| Doctorate: | 9 |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 2492 |
| Ages 18 to 64: |
| Total: | 2206 |
| Civilians: | 2206 |
| Non-Veteran Civilians: | 1867 |
| Veteran Civilians: | 339 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 286 |
| Civilians: | 286 |
| Non-Veteran Civilians: | 132 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Total Females: | 2594 |
| Ages 18 to 64: |
| Total: | 2192 |
| Civilians: | 2182 |
| Non-Veteran Civilians: | 2155 |
| Veteran Civilians: | 27 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 402 |
| Civilians: | 402 |
| Non-Veteran Civilians: | 402 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 440 |
| 10 to 14: | 669 |
| 15 to 19: | 606 |
| 20 to 24: | 363 |
| 25 to 29: | 111 |
| 30 to 35: | 139 |
| 36 to 39: | 23 |
| 40 to 44: | 15 |
| 45 to 59: | 91 |
| 60 to 89: | 52 |
| > 89 Minutes: | 94 |
Housing
| Total: | 7366 |
| Own: | 5599 |
| Rent: | 1767 |
Economic Statistics of Residents
Total Households: 2591
| Males 16 & Up: |
| Employed Civilian: | 1748 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 1885 |
| Not In Labor Force: | 758 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2860 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 2826 |
| Family Below Poverty Line: | 421 |
| Household Below Poverty: | 621 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 35188 |
| Median Household Income: | 30631 |
| Per Capita Income: | 13145 |
| Females 16 & Up: |
| Employed Civilian: | 1209 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 1291 |
| Not In Labor Force: | 1484 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 7398 |
| White: | 4897 |
| Black: | 2135 |
| Asian: | 129 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 75 |
| Other: | 111 |