Maurepas, Louisiana 70449
ZIP Code boundaries for 70449 in Maurepas, LA
2011 Statistics for 70449
| ZIP: | 70449 |
| Name: | MAUREPAS |
| County: | LIVINGSTON |
| Area: | 139 mi2 / 359 km2 / 88802 acres / 359367513 m2 |
| Coordinates: | 30.229683, -90.62603 |
| Residential Addresses: | 1801 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1652 |
| Business Addresses: | 66 |
| P.O. Boxes: | 149 |
2000 Census Data for Maurepas, Louisiana 70449
Gender & Ages
Total Population: 2779
| Male |
| Population: | 1419 |
| < year old: | 13 |
| Year old: | 23 |
| Age 2: | 11 |
| Age 3: | 18 |
| Age 4: | 21 |
| Age 5: | |
| Age 6: | |
| Age 7: | 16 |
| Age 8: | 15 |
| Age 9: | 15 |
| Age 10: | 8 |
| Age 11: | 10 |
| Age 12: | 32 |
| Age 13: | 28 |
| Age 14: | 42 |
| Age 15: | 9 |
| Age 16: | 44 |
| Age 17: | 23 |
| Age 18: | 14 |
| Age 19: | 13 |
| Age 20: | 29 |
| Age 21: | 25 |
| 22-24: |
35 |
| 25-29: |
81 |
| 30-34: |
87 |
| 35-39: |
105 |
| 40-44: |
118 |
| 45-49: |
107 |
| 50-54: |
132 |
| 55-59: |
83 |
| 60-61: |
46 |
| 62-64: |
62 |
| 65-66: |
|
| 67-69: |
9 |
| 70-74: |
100 |
| 75-79: |
19 |
| 80-84: |
20 |
| 85 & Up: | 6 |
| Female |
| Population: | 1360 |
| < year old: | 37 |
| Year old: | 17 |
| Age 2: | 16 |
| Age 3: | 13 |
| Age 4: | 14 |
| Age 5: | 9 |
| Age 6: | 22 |
| Age 7: | 32 |
| Age 8: | 8 |
| Age 9: | 19 |
| Age 10: | 17 |
| Age 11: | 18 |
| Age 12: | 7 |
| Age 13: | 27 |
| Age 14: | 12 |
| Age 15: | |
| Age 16: | 15 |
| Age 17: | 5 |
| Age 18: | 28 |
| Age 19: | 11 |
| Age 20: | 36 |
| Age 21: | 26 |
| 22-24: |
42 |
| 25-29: |
66 |
| 30-34: |
94 |
| 35-39: |
82 |
| 40-44: |
124 |
| 45-49: |
137 |
| 50-54: |
113 |
| 55-59: |
77 |
| 60-61: |
7 |
| 62-64: |
45 |
| 65-66: |
20 |
| 67-69: |
44 |
| 70-74: |
50 |
| 75-79: |
44 |
| 80-84: |
6 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 1904
| Male: | 975 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 37 |
| 10th: | 33 |
| 11th: | 59 |
| 12th, No Diploma: | 32 |
| Graduates: | 449 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 79 |
| Associates: | |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 44 |
| Female: | 929 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 72 |
| 10th: | 74 |
| 11th: | 14 |
| 12th, No Diploma: | 37 |
| Graduates: | 337 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 87 |
| Associates: | 24 |
| Bachelors: | 53 |
| Doctorate: | 8 |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 1091 |
| Ages 18 to 64: |
| Total: | 937 |
| Civilians: | 937 |
| Non-Veteran Civilians: | 729 |
| Veteran Civilians: | 208 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 154 |
| Civilians: | 154 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Total Females: | 1072 |
| Ages 18 to 64: |
| Total: | 888 |
| Civilians: | 888 |
| Non-Veteran Civilians: | 888 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 184 |
| Civilians: | 184 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 42 |
| 5 to 9: | 61 |
| 10 to 14: | 41 |
| 15 to 19: | 28 |
| 20 to 24: | 96 |
| 25 to 29: | 30 |
| 30 to 35: | 194 |
| 36 to 39: | 107 |
| 40 to 44: | 72 |
| 45 to 59: | 167 |
| 60 to 89: | 251 |
| > 89 Minutes: | 33 |
Housing
| Total: | 2779 |
| Own: | 2355 |
| Rent: | 424 |
Economic Statistics of Residents
Total Households: 1136
| Males 16 & Up: |
| Employed Civilian: | 657 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 727 |
| Not In Labor Force: | 431 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1142 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 1122 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 197 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 36418 |
| Median Household Income: | 32157 |
| Per Capita Income: | 15540 |
| Females 16 & Up: |
| Employed Civilian: | 511 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 518 |
| Not In Labor Force: | 574 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2779 |
| White: | 2583 |
| Black: | 157 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 31 |
| Other: | 8 |