Lutcher, Louisiana 70071
ZIP Code boundaries for 70071 in Lutcher, LA
2011 Statistics for 70071
| ZIP: | 70071 |
| Name: | LUTCHER |
| County: | SAINT JAMES |
| Area: | 3 mi2 / 8 km2 / 1862 acres / 7533888 m2 |
| Coordinates: | 30.05344, -90.705864 |
| Residential Addresses: | 1416 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 740 |
| Business Addresses: | 139 |
| P.O. Boxes: | 675 |
2000 Census Data for Lutcher, Louisiana 70071
Gender & Ages
Total Population: 3962
| Male |
| Population: | 1884 |
| < year old: | 23 |
| Year old: | 21 |
| Age 2: | 26 |
| Age 3: | 24 |
| Age 4: | 28 |
| Age 5: | 37 |
| Age 6: | 26 |
| Age 7: | 32 |
| Age 8: | 25 |
| Age 9: | 43 |
| Age 10: | 31 |
| Age 11: | 30 |
| Age 12: | 28 |
| Age 13: | 38 |
| Age 14: | 35 |
| Age 15: | 38 |
| Age 16: | 44 |
| Age 17: | 26 |
| Age 18: | 34 |
| Age 19: | 49 |
| Age 20: | 29 |
| Age 21: | 16 |
| 22-24: |
83 |
| 25-29: |
78 |
| 30-34: |
131 |
| 35-39: |
106 |
| 40-44: |
158 |
| 45-49: |
149 |
| 50-54: |
100 |
| 55-59: |
89 |
| 60-61: |
34 |
| 62-64: |
53 |
| 65-66: |
32 |
| 67-69: |
42 |
| 70-74: |
51 |
| 75-79: |
55 |
| 80-84: |
26 |
| 85 & Up: | 14 |
| Female |
| Population: | 2078 |
| < year old: | 17 |
| Year old: | 17 |
| Age 2: | 16 |
| Age 3: | 48 |
| Age 4: | 21 |
| Age 5: | 15 |
| Age 6: | 25 |
| Age 7: | 29 |
| Age 8: | 33 |
| Age 9: | 23 |
| Age 10: | 37 |
| Age 11: | 30 |
| Age 12: | 46 |
| Age 13: | 37 |
| Age 14: | 32 |
| Age 15: | 27 |
| Age 16: | 36 |
| Age 17: | 46 |
| Age 18: | 39 |
| Age 19: | 28 |
| Age 20: | 27 |
| Age 21: | 29 |
| 22-24: |
68 |
| 25-29: |
112 |
| 30-34: |
142 |
| 35-39: |
129 |
| 40-44: |
161 |
| 45-49: |
142 |
| 50-54: |
132 |
| 55-59: |
88 |
| 60-61: |
33 |
| 62-64: |
99 |
| 65-66: |
35 |
| 67-69: |
60 |
| 70-74: |
49 |
| 75-79: |
67 |
| 80-84: |
17 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 2470
| Male: | 1118 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 53 |
| 10th: | 49 |
| 11th: | 22 |
| 12th, No Diploma: | 76 |
| Graduates: | 531 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 143 |
| Associates: | 12 |
| Bachelors: | 61 |
| Doctorate: | |
| Masters: | 28 |
| Female: | 1352 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 40 |
| 10th: | 54 |
| 11th: | 58 |
| 12th, No Diploma: | 98 |
| Graduates: | 547 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 128 |
| Associates: | 56 |
| Bachelors: | 117 |
| Doctorate: | |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 1329 |
| Ages 18 to 64: |
| Total: | 1109 |
| Civilians: | 1109 |
| Non-Veteran Civilians: | 992 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Total Females: | 1543 |
| Ages 18 to 64: |
| Total: | 1229 |
| Civilians: | 1229 |
| Non-Veteran Civilians: | 1229 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 314 |
| Civilians: | 314 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 303 |
| 10 to 14: | 182 |
| 15 to 19: | 175 |
| 20 to 24: | 135 |
| 25 to 29: | 41 |
| 30 to 35: | 130 |
| 36 to 39: | 33 |
| 40 to 44: | 79 |
| 45 to 59: | 94 |
| 60 to 89: | 60 |
| > 89 Minutes: | 19 |
Housing
| Total: | 3860 |
| Own: | 3298 |
| Rent: | 562 |
Economic Statistics of Residents
Total Households: 1319
| Males 16 & Up: |
| Employed Civilian: | 722 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 806 |
| Not In Labor Force: | 593 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1409 |
| Work At Home: | 26 |
| Doesn't Work At Home: | 1383 |
| Family Below Poverty Line: | 213 |
| Household Below Poverty: | 308 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 42744 |
| Median Household Income: | 34564 |
| Per Capita Income: | 15197 |
| Females 16 & Up: |
| Employed Civilian: | 695 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 728 |
| Not In Labor Force: | 897 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3962 |
| White: | 1990 |
| Black: | 1951 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 9 |
| Other: | |