Houma, Louisiana 70364
ZIP Code boundaries for 70364 in Houma, LA
2011 Statistics for 70364
| ZIP: | 70364 |
| Name: | HOUMA |
| County: | LAFOURCHE |
| Area: | 59 mi2 / 152 km2 / 37517 acres / 151826654 m2 |
| Coordinates: | 29.635946, -90.67205 |
| Residential Addresses: | 12042 |
| Multifamily Addresses: | 1331 |
| Single family Addresses: | 10711 |
| Business Addresses: | 694 |
| P.O. Boxes: | 0 |
2000 Census Data for Houma, Louisiana 70364
Gender & Ages
Total Population: 27422
| Male |
| Population: | 13567 |
| < year old: | 201 |
| Year old: | 312 |
| Age 2: | 184 |
| Age 3: | 217 |
| Age 4: | 151 |
| Age 5: | 225 |
| Age 6: | 186 |
| Age 7: | 212 |
| Age 8: | 267 |
| Age 9: | 262 |
| Age 10: | 196 |
| Age 11: | 230 |
| Age 12: | 226 |
| Age 13: | 217 |
| Age 14: | 227 |
| Age 15: | 202 |
| Age 16: | 132 |
| Age 17: | 234 |
| Age 18: | 177 |
| Age 19: | 231 |
| Age 20: | 195 |
| Age 21: | 202 |
| 22-24: |
605 |
| 25-29: |
1099 |
| 30-34: |
1045 |
| 35-39: |
1168 |
| 40-44: |
1069 |
| 45-49: |
953 |
| 50-54: |
735 |
| 55-59: |
555 |
| 60-61: |
257 |
| 62-64: |
260 |
| 65-66: |
192 |
| 67-69: |
216 |
| 70-74: |
357 |
| 75-79: |
190 |
| 80-84: |
75 |
| 85 & Up: | 105 |
| Female |
| Population: | 13855 |
| < year old: | 219 |
| Year old: | 140 |
| Age 2: | 234 |
| Age 3: | 207 |
| Age 4: | 173 |
| Age 5: | 145 |
| Age 6: | 256 |
| Age 7: | 196 |
| Age 8: | 198 |
| Age 9: | 199 |
| Age 10: | 218 |
| Age 11: | 203 |
| Age 12: | 161 |
| Age 13: | 169 |
| Age 14: | 228 |
| Age 15: | 228 |
| Age 16: | 258 |
| Age 17: | 255 |
| Age 18: | 191 |
| Age 19: | 125 |
| Age 20: | 161 |
| Age 21: | 252 |
| 22-24: |
704 |
| 25-29: |
1033 |
| 30-34: |
1085 |
| 35-39: |
1206 |
| 40-44: |
1000 |
| 45-49: |
834 |
| 50-54: |
722 |
| 55-59: |
763 |
| 60-61: |
178 |
| 62-64: |
281 |
| 65-66: |
176 |
| 67-69: |
230 |
| 70-74: |
515 |
| 75-79: |
371 |
| 80-84: |
199 |
| 85 & Up: | 142 |
Education Level of Residents
Total Population: 17011
| Male: | 8276 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 284 |
| Middle/Junior High: |
| 7th - 8th: | 507 |
| High School: |
| 9th: | 329 |
| 10th: | 351 |
| 11th: | 376 |
| 12th, No Diploma: | 266 |
| Graduates: | 3204 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 449 |
| > 1 Year, No Degree: | 1072 |
| Associates: | 210 |
| Bachelors: | 740 |
| Doctorate: | 35 |
| Masters: | 91 |
| Female: | 8735 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 249 |
| Middle/Junior High: |
| 7th - 8th: | 501 |
| High School: |
| 9th: | 274 |
| 10th: | 517 |
| 11th: | 386 |
| 12th, No Diploma: | 278 |
| Graduates: | 3345 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 953 |
| Associates: | 377 |
| Bachelors: | 923 |
| Doctorate: | 10 |
| Masters: | 220 |
Veteran Status of Residents
| Total Males: | 9686 |
| Ages 18 to 64: |
| Total: | 8551 |
| Civilians: | 8526 |
| Non-Veteran Civilians: | 7116 |
| Veteran Civilians: | 1410 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1135 |
| Civilians: | 1135 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 774 |
| Currently In Military: | |
| Total Females: | 10168 |
| Ages 18 to 64: |
| Total: | 8535 |
| Civilians: | 8535 |
| Non-Veteran Civilians: | 8434 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1633 |
| Civilians: | 1633 |
| Non-Veteran Civilians: | 1617 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 396 |
| 5 to 9: | 1544 |
| 10 to 14: | 2672 |
| 15 to 19: | 2476 |
| 20 to 24: | 1581 |
| 25 to 29: | 353 |
| 30 to 35: | 723 |
| 36 to 39: | 137 |
| 40 to 44: | 110 |
| 45 to 59: | 322 |
| 60 to 89: | 350 |
| > 89 Minutes: | 522 |
Housing
| Total: | 27294 |
| Own: | 20362 |
| Rent: | 6932 |
Economic Statistics of Residents
Total Households: 10084
| Males 16 & Up: |
| Employed Civilian: | 6661 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 6951 |
| Not In Labor Force: | 3101 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 11426 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 11186 |
| Family Below Poverty Line: | 906 |
| Household Below Poverty: | 1556 |
| Married Below Poverty Line: | 400 |
| Median Family Income: | 41170 |
| Median Household Income: | 36310 |
| Per Capita Income: | 16114 |
| Females 16 & Up: |
| Employed Civilian: | 4953 |
| Unemployed Civilians: | 409 |
| In Labor Force: | 5362 |
| Not In Labor Force: | 5319 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27422 |
| White: | 23279 |
| Black: | 2614 |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 821 |
| Multiracial: | 433 |
| Other: | 183 |