Houma, Louisiana 70360
ZIP Code boundaries for 70360 in Houma, LA
2011 Statistics for 70360
| ZIP: | 70360 |
| Name: | HOUMA |
| County: | TERREBONNE |
| Area: | 104 mi2 / 268 km2 / 66246 acres / 268086237 m2 |
| Coordinates: | 29.55576, -90.84979 |
| Residential Addresses: | 10739 |
| Multifamily Addresses: | 1367 |
| Single family Addresses: | 9190 |
| Business Addresses: | 1768 |
| P.O. Boxes: | 182 |
2000 Census Data for Houma, Louisiana 70360
Gender & Ages
Total Population: 21368
| Male |
| Population: | 10333 |
| < year old: | 89 |
| Year old: | 180 |
| Age 2: | 133 |
| Age 3: | 113 |
| Age 4: | 144 |
| Age 5: | 151 |
| Age 6: | 107 |
| Age 7: | 185 |
| Age 8: | 152 |
| Age 9: | 163 |
| Age 10: | 167 |
| Age 11: | 167 |
| Age 12: | 206 |
| Age 13: | 236 |
| Age 14: | 158 |
| Age 15: | 143 |
| Age 16: | 131 |
| Age 17: | 249 |
| Age 18: | 187 |
| Age 19: | 146 |
| Age 20: | 120 |
| Age 21: | 166 |
| 22-24: |
315 |
| 25-29: |
514 |
| 30-34: |
628 |
| 35-39: |
853 |
| 40-44: |
1056 |
| 45-49: |
838 |
| 50-54: |
755 |
| 55-59: |
490 |
| 60-61: |
181 |
| 62-64: |
191 |
| 65-66: |
105 |
| 67-69: |
171 |
| 70-74: |
293 |
| 75-79: |
202 |
| 80-84: |
136 |
| 85 & Up: | 112 |
| Female |
| Population: | 11035 |
| < year old: | 137 |
| Year old: | 138 |
| Age 2: | 123 |
| Age 3: | 193 |
| Age 4: | 123 |
| Age 5: | 153 |
| Age 6: | 128 |
| Age 7: | 156 |
| Age 8: | 97 |
| Age 9: | 183 |
| Age 10: | 162 |
| Age 11: | 145 |
| Age 12: | 182 |
| Age 13: | 155 |
| Age 14: | 188 |
| Age 15: | 234 |
| Age 16: | 207 |
| Age 17: | 188 |
| Age 18: | 181 |
| Age 19: | 144 |
| Age 20: | 139 |
| Age 21: | 130 |
| 22-24: |
266 |
| 25-29: |
518 |
| 30-34: |
725 |
| 35-39: |
1054 |
| 40-44: |
949 |
| 45-49: |
943 |
| 50-54: |
660 |
| 55-59: |
553 |
| 60-61: |
171 |
| 62-64: |
210 |
| 65-66: |
102 |
| 67-69: |
194 |
| 70-74: |
360 |
| 75-79: |
273 |
| 80-84: |
287 |
| 85 & Up: | 284 |
Education Level of Residents
Total Population: 13808
| Male: | 6525 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 181 |
| 10th: | 215 |
| 11th: | 260 |
| 12th, No Diploma: | 180 |
| Graduates: | 1942 |
| Professional School: |
| Degree: | 235 |
| College/University: |
| < 1 Year: | 380 |
| > 1 Year, No Degree: | 927 |
| Associates: | 308 |
| Bachelors: | 1000 |
| Doctorate: | 39 |
| Masters: | 227 |
| Female: | 7283 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 387 |
| High School: |
| 9th: | 256 |
| 10th: | 166 |
| 11th: | 225 |
| 12th, No Diploma: | 219 |
| Graduates: | 2477 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 415 |
| > 1 Year, No Degree: | 887 |
| Associates: | 320 |
| Bachelors: | 1156 |
| Doctorate: | 12 |
| Masters: | 285 |
Veteran Status of Residents
| Total Males: | 7459 |
| Ages 18 to 64: |
| Total: | 6440 |
| Civilians: | 6416 |
| Non-Veteran Civilians: | 5280 |
| Veteran Civilians: | 1136 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1019 |
| Civilians: | 1019 |
| Non-Veteran Civilians: | 446 |
| Veteran Civilians: | 573 |
| Currently In Military: | |
| Total Females: | 8143 |
| Ages 18 to 64: |
| Total: | 6643 |
| Civilians: | 6643 |
| Non-Veteran Civilians: | 6603 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1500 |
| Civilians: | 1500 |
| Non-Veteran Civilians: | 1478 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 445 |
| 5 to 9: | 1219 |
| 10 to 14: | 2526 |
| 15 to 19: | 1889 |
| 20 to 24: | 938 |
| 25 to 29: | 294 |
| 30 to 35: | 613 |
| 36 to 39: | 102 |
| 40 to 44: | 60 |
| 45 to 59: | 245 |
| 60 to 89: | 355 |
| > 89 Minutes: | 447 |
Housing
| Total: | 20804 |
| Own: | 16494 |
| Rent: | 4310 |
Economic Statistics of Residents
Total Households: 7636
| Males 16 & Up: |
| Employed Civilian: | 5244 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 5467 |
| Not In Labor Force: | 2372 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 9316 |
| Work At Home: | 183 |
| Doesn't Work At Home: | 9133 |
| Family Below Poverty Line: | 633 |
| Household Below Poverty: | 938 |
| Married Below Poverty Line: | 200 |
| Median Family Income: | 55419 |
| Median Household Income: | 49534 |
| Per Capita Income: | 23229 |
| Females 16 & Up: |
| Employed Civilian: | 4213 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 4388 |
| Not In Labor Force: | 4150 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21368 |
| White: | 17131 |
| Black: | 3500 |
| Asian: | 220 |
| Pacific Islander: | |
| Native American: | 125 |
| Multiracial: | 223 |
| Other: | 169 |