Gray, Louisiana 70359
ZIP Code boundaries for 70359 in Gray, LA
2011 Statistics for 70359
| ZIP: | 70359 |
| Name: | GRAY |
| County: | TERREBONNE |
| Area: | 11 mi2 / 28 km2 / 6966 acres / 28189836 m2 |
| Coordinates: | 29.689455, -90.77941 |
| Residential Addresses: | 3552 |
| Multifamily Addresses: | 164 |
| Single family Addresses: | 2667 |
| Business Addresses: | 130 |
| P.O. Boxes: | 721 |
2000 Census Data for Gray, Louisiana 70359
Gender & Ages
Total Population: 6318
| Male |
| Population: | 3041 |
| < year old: | 89 |
| Year old: | 48 |
| Age 2: | 80 |
| Age 3: | 74 |
| Age 4: | 17 |
| Age 5: | 67 |
| Age 6: | 70 |
| Age 7: | 58 |
| Age 8: | 33 |
| Age 9: | 68 |
| Age 10: | 48 |
| Age 11: | 50 |
| Age 12: | 62 |
| Age 13: | 72 |
| Age 14: | 70 |
| Age 15: | 39 |
| Age 16: | 48 |
| Age 17: | 110 |
| Age 18: | 39 |
| Age 19: | 46 |
| Age 20: | 42 |
| Age 21: | 34 |
| 22-24: |
168 |
| 25-29: |
184 |
| 30-34: |
172 |
| 35-39: |
327 |
| 40-44: |
250 |
| 45-49: |
160 |
| 50-54: |
187 |
| 55-59: |
65 |
| 60-61: |
50 |
| 62-64: |
69 |
| 65-66: |
7 |
| 67-69: |
65 |
| 70-74: |
37 |
| 75-79: |
21 |
| 80-84: |
|
| 85 & Up: | 15 |
| Female |
| Population: | 3277 |
| < year old: | 70 |
| Year old: | 65 |
| Age 2: | 50 |
| Age 3: | 46 |
| Age 4: | 39 |
| Age 5: | 79 |
| Age 6: | 68 |
| Age 7: | 39 |
| Age 8: | 99 |
| Age 9: | 56 |
| Age 10: | 50 |
| Age 11: | 45 |
| Age 12: | 38 |
| Age 13: | 50 |
| Age 14: | 88 |
| Age 15: | 97 |
| Age 16: | 39 |
| Age 17: | 48 |
| Age 18: | 64 |
| Age 19: | 23 |
| Age 20: | 44 |
| Age 21: | 72 |
| 22-24: |
149 |
| 25-29: |
224 |
| 30-34: |
258 |
| 35-39: |
307 |
| 40-44: |
281 |
| 45-49: |
186 |
| 50-54: |
181 |
| 55-59: |
166 |
| 60-61: |
44 |
| 62-64: |
37 |
| 65-66: |
22 |
| 67-69: |
21 |
| 70-74: |
57 |
| 75-79: |
33 |
| 80-84: |
27 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 3468
| Male: | 1609 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 61 |
| 10th: | 64 |
| 11th: | 55 |
| 12th, No Diploma: | 83 |
| Graduates: | 631 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 173 |
| Associates: | 54 |
| Bachelors: | 63 |
| Doctorate: | |
| Masters: | 78 |
| Female: | 1859 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 65 |
| 10th: | 102 |
| 11th: | 63 |
| 12th, No Diploma: | 94 |
| Graduates: | 758 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 218 |
| Associates: | 21 |
| Bachelors: | 122 |
| Doctorate: | |
| Masters: | 73 |
Veteran Status of Residents
| Total Males: | 1938 |
| Ages 18 to 64: |
| Total: | 1793 |
| Civilians: | 1784 |
| Non-Veteran Civilians: | 1486 |
| Veteran Civilians: | 298 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 145 |
| Civilians: | 145 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Total Females: | 2211 |
| Ages 18 to 64: |
| Total: | 2036 |
| Civilians: | 2036 |
| Non-Veteran Civilians: | 2012 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 175 |
| Civilians: | 175 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 217 |
| 10 to 14: | 207 |
| 15 to 19: | 456 |
| 20 to 24: | 573 |
| 25 to 29: | 107 |
| 30 to 35: | 436 |
| 36 to 39: | 24 |
| 40 to 44: | 30 |
| 45 to 59: | 104 |
| 60 to 89: | 21 |
| > 89 Minutes: | 56 |
Housing
| Total: | 6318 |
| Own: | 4716 |
| Rent: | 1602 |
Economic Statistics of Residents
Total Households: 2104
| Males 16 & Up: |
| Employed Civilian: | 1354 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1440 |
| Not In Labor Force: | 656 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 2347 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 2276 |
| Family Below Poverty Line: | 294 |
| Household Below Poverty: | 382 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 37219 |
| Median Household Income: | 31167 |
| Per Capita Income: | 12859 |
| Females 16 & Up: |
| Employed Civilian: | 1063 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 1143 |
| Not In Labor Force: | 1155 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6318 |
| White: | 4260 |
| Black: | 1865 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 103 |
| Multiracial: | 71 |
| Other: | 19 |