| Flights departing from: | ||
|---|---|---|
| New Orleans, LA | ||
| (MSY-New Orleans International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Nassau | 195 | 09:40 AM | Landed | |
| Chicago, IL | 3644 | 02:50 PM | Arrived | |
| Chicago, IL | 3644 | 08:04 AM | Scheduled | |
| Toronto, ON | Air Canada/Jazz | 7972 | 05:12 PM | Arrived |
| Atlanta, GA | Airtran Airways | 306 | 10:08 AM | Arrived |
| Atlanta, GA | Airtran Airways | 964 | 04:12 PM | Arrived |
| Atlanta, GA | Airtran Airways | 104 | 07:24 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 951 | 06:59 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1226 | 10:35 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 993 | 01:51 PM | Scheduled |
| Dallas, TX | American | 1781 | 10:25 AM | Arrived |
| Miami, FL | American | 308 | 12:51 PM | Arrived |
| Dallas, TX | American | 1603 | 02:15 PM | Arrived |
| Dallas, TX | American | 1925 | 04:28 PM | Arrived |
| Miami, FL | American | 1831 | 06:37 PM | Arrived |
| Chicago, IL | American Eagle | 3649 | 11:39 AM | Arrived |
| Chicago, IL | American Eagle | 3685 | 05:26 PM | Arrived |
| Chicago, IL | American Eagle | 3615 | 07:35 AM | Scheduled |
| Chicago, IL | American Eagle | 3649 | 11:32 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4588 | 10:34 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4181 | 04:10 PM | Arrived |
| Miami, FL | Avialeasing Aviation Company | 9216 | 04:59 PM | Arrived |
| Houston, TX | Colgan Air | 4928 | 12:28 PM | Arrived |
| Houston, TX | Colgan Air | 4928 | 12:32 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 775 | 08:57 AM | Arrived |
| New York, NY | Delta Air Lines | 1204 | 08:13 AM | Arrived |
| Los Angeles, CA | Delta Air Lines | 1325 | 07:19 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1970 | 10:01 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1018 | 11:36 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1059 | 11:01 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1462 | 12:38 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1119 | 01:52 PM | Arrived |
| New York, NY | Delta Air Lines | 2006 | 01:51 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1862 | 03:27 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1277 | 06:05 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1293 | 06:20 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 551 | 06:30 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2124 | 07:40 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 775 | 08:55 AM | Scheduled |
| Los Angeles, CA | Delta Air Lines | 1325 | 07:11 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1970 | 10:08 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1018 | 11:23 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1462 | 12:38 PM | Scheduled |
| New York, NY | Delta Air Lines | 2006 | 11:27 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1059 | 12:36 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1119 | 01:47 PM | Scheduled |
| New York, NY | Delta Air Lines | 1204 | 02:04 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1862 | 03:28 PM | Scheduled |
| Memphis, TN | Express Airlines | 4046 | 01:33 PM | Arrived |
| Memphis, TN | Express Airlines | 3359 | 07:30 AM | Scheduled |
| Memphis, TN | Express Airlines | 4046 | 01:49 PM | Scheduled |
| Denver, CO | Frontier | 661 | 03:56 PM | Arrived |
| New York, NY | JetBlue Airways | 114 | 09:42 AM | Arrived |
| Boston, MA | JetBlue Airways | 402 | 01:37 PM | Arrived |
| New York, NY | JetBlue Airways | 120 | 06:18 PM | Arrived |
| New York, NY | JetBlue Airways | 114 | 09:51 AM | Scheduled |
| Boston, MA | JetBlue Airways | 402 | 01:37 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2664 | 11:03 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2678 | 12:58 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2625 | 04:20 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2791 | 06:08 AM | Scheduled |
| Washington, DC | Republic Airlines | 3208 | 10:57 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3166 | 12:56 PM | Arrived |
| Washington, DC | Republic Airlines | 3112 | 06:05 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3137 | 07:10 AM | Scheduled |
| Washington, DC | Republic Airlines | 3340 | 11:05 AM | Scheduled |
| Kansas City, MO | Republic Airlines | 1249 | 12:42 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3482 | 02:53 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4727 | 07:24 AM | Arrived |
| Baltimore, MD | Southwest | 2011 | 07:27 AM | Arrived |
| Houston, TX | Southwest | 843 | 09:03 AM | Arrived |
| Tampa, FL | Southwest | 3706 | 08:34 AM | Arrived |
| Chicago, IL | Southwest | 3444 | 08:35 AM | Arrived |
| Nashville, TN | Southwest | 3809 | 09:15 AM | Arrived |
| Dallas, TX | Southwest | 3400 | 09:26 AM | Arrived |
| Fort Lauderdale, FL | Southwest | 254 | 09:13 AM | Arrived |
| Denver, CO | Southwest | 1753 | 08:49 AM | Arrived |
| Orlando, FL | Southwest | 3172 | 10:02 AM | Arrived |
| Houston, TX | Southwest | 3614 | 11:52 AM | Arrived |
| Saint Louis, MO | Southwest | 2084 | 11:28 AM | Arrived |
| Tampa, FL | Southwest | 2119 | 11:56 AM | Arrived |
| Dallas, TX | Southwest | 377 | 12:48 PM | Arrived |
| Las Vegas, NV | Southwest | 600 | 10:42 AM | Arrived |
| Nashville, TN | Southwest | 2858 | 01:07 PM | Arrived |
| Houston, TX | Southwest | 148 | 02:14 PM | Arrived |
| Dallas, TX | Southwest | 2120 | 02:26 PM | Arrived |
| Birmingham, AL | Southwest | 3905 | 03:01 PM | Arrived |
| Baltimore, MD | Southwest | 550 | 01:58 PM | Arrived |
| Houston, TX | Southwest | 3613 | 03:46 PM | Arrived |
| Orlando, FL | Southwest | 3075 | 03:04 PM | Arrived |
| Los Angeles, CA | Southwest | 3416 | 12:54 PM | Arrived |
| Houston, TX | Southwest | 699 | 05:25 PM | Arrived |
| Chicago, IL | Southwest | 3506 | 04:22 PM | Arrived |
| Denver, CO | Southwest | 231 | 04:01 PM | Arrived |
| Dallas, TX | Southwest | 549 | 05:44 PM | Arrived |
| Nashville, TN | Southwest | 307 | 06:14 PM | Arrived |
| Orlando, FL | Southwest | 3431 | 05:54 PM | Arrived |
| Phoenix, AZ | Southwest | 3886 | 04:42 PM | Arrived |
| Dallas, TX | Southwest | 224 | 07:29 PM | Arrived |
| Orlando, FL | Southwest | 1212 | 07:15 AM | Scheduled |
| Houston, TX | Southwest | 523 | 08:20 AM | Scheduled |
| Tampa, FL | Southwest | 767 | 08:20 AM | Scheduled |
| Las Vegas, NV | Southwest | 2094 | 08:10 AM | Scheduled |
| Orlando, FL | Southwest | 373 | 10:15 AM | Scheduled |
| Fort Lauderdale, FL | Southwest | 1597 | 10:45 AM | Scheduled |
| Dallas, TX | Southwest | 138 | 11:45 AM | Scheduled |
| Tampa, FL | Southwest | 1326 | 12:00 PM | Scheduled |
| Nashville, TN | Southwest | 1316 | 12:25 PM | Scheduled |
| Orlando, FL | Southwest | 625 | 12:20 PM | Scheduled |
| Saint Louis, MO | Southwest | 912 | 12:30 PM | Scheduled |
| Baltimore, MD | Southwest | 631 | 11:40 AM | Scheduled |
| Houston, TX | Southwest | 1164 | 01:25 PM | Scheduled |
| Dallas, TX | Southwest | 602 | 02:30 PM | Scheduled |
| Birmingham, AL | Southwest | 1155 | 02:55 PM | Scheduled |
| Houston, TX | Southwest | 282 | 03:20 PM | Scheduled |
| Los Angeles, CA | Southwest | 3515 | 03:00 PM | Scheduled |
| Denver, CO | United | 295 | 07:21 AM | Arrived |
| Newark, NJ | United | 1240 | 07:22 AM | Arrived |
| Houston, TX | United | 1417 | 09:24 AM | Arrived |
| San Francisco, CA | United | 1481 | 07:01 AM | Arrived |
| Houston, TX | United | 1623 | 10:56 AM | Arrived |
| Houston, TX | United | 32 | 01:29 PM | Arrived |
| Houston, TX | United | 4 | 03:22 PM | Arrived |
| Washington, DC | United | 670 | 01:59 PM | Arrived |
| Denver, CO | United | 376 | 03:17 PM | Arrived |
| Houston, TX | United | 1264 | 06:55 PM | Arrived |
| Washington, DC | United | 589 | 06:01 PM | Arrived |
| Los Angeles, CA | United | 263 | 07:21 PM | Arrived |
| Houston, TX | United | 659 | 05:40 AM | Scheduled |
| Houston, TX | United | 1238 | 06:40 AM | Scheduled |
| Chicago, IL | United | 331 | 06:07 AM | Scheduled |
| Houston, TX | United | 437 | 07:45 AM | Scheduled |
| Newark, NJ | United | 1240 | 06:36 AM | Scheduled |
| Denver, CO | United | 295 | 07:25 AM | Scheduled |
| Houston, TX | United | 1609 | 09:33 AM | Scheduled |
| San Francisco, CA | United | 1598 | 06:57 AM | Scheduled |
| Houston, TX | United | 1108 | 10:50 AM | Scheduled |
| Houston, TX | United | 32 | 01:38 PM | Scheduled |
| Washington, DC | United | 670 | 12:56 PM | Scheduled |
| Denver, CO | United | 630 | 03:06 PM | Scheduled |
| Philadelphia, PA | Us Airways | 1136 | 07:25 AM | Arrived |
| Washington, DC | Us Airways | 1568 | 07:45 AM | Arrived |
| Charlotte, NC | Us Airways | 1260 | 02:12 PM | Arrived |
| Charlotte, NC | Us Airways | 1734 | 07:40 AM | Scheduled |
| Washington, DC | Us Airways | 1568 | 07:40 AM | Scheduled |
| Charlotte, NC | Us Airways | 1946 | 12:52 PM | Scheduled |
| Philadelphia, PA | Us Airways | 1256 | 01:05 PM | Scheduled |
| Charlotte, NC | Us Airways | 1866 | 02:12 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 71° F |
|---|---|---|
| New Orleans, LA | Mostly Cloudy | |
| (MSY-New Orleans International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Washington, DC | 3625 | 01:26 PM | Arrived | |
| Chicago, IL | 3616 | 05:35 PM | Arrived | |
| Washington, DC | 3625 | 01:32 PM | Scheduled | |
| Toronto, ON | Air Canada/Jazz | 7971 | 04:01 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7971 | 04:09 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 702 | 02:53 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 677 | 04:14 PM | Arrived |
| Atlanta, GA | Airtran Airways | 15 | 06:07 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1059 | 09:15 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 904 | 12:58 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 26 | 04:01 PM | Scheduled |
| Milwaukee, WI | Airtran Airways | 1849 | 04:50 PM | Scheduled |
| Miami, FL | American | 1651 | 11:26 AM | Arrived |
| Dallas, TX | American | 1020 | 01:14 PM | Arrived |
| Dallas, TX | American | 1292 | 03:09 PM | Arrived |
| Miami, FL | American | 637 | 05:11 PM | Arrived |
| Dallas, TX | American | 504 | 08:18 PM | Arrived |
| Miami, FL | American | 489 | 10:23 PM | Arrived |
| Dallas, TX | American | 2014 | 11:19 PM | Arrived |
| Chicago, IL | American Eagle | 3648 | 10:39 AM | Arrived |
| Chicago, IL | American Eagle | 3684 | 04:25 PM | Arrived |
| Chicago, IL | American Eagle | 3614 | 08:32 PM | Arrived |
| Chicago, IL | American Eagle | 3648 | 10:30 AM | Scheduled |
| Chicago, IL | American Eagle | 3684 | 04:24 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4278 | 01:57 PM | Arrived |
| Barcelona | Avialeasing Aviation Company | 9215 | 02:05 PM | Landed |
| Barcelona | Avialeasing Aviation Company | 9215 | 02:52 PM | Landed |
| Houston, TX | Colgan Air | 4928 | 11:43 AM | Arrived |
| Houston, TX | Colgan Air | 4928 | 11:37 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5694 | 04:56 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1059 | 09:46 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1018 | 09:54 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1462 | 11:12 AM | Arrived |
| New York, NY | Delta Air Lines | 2006 | 12:38 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1119 | 12:42 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1862 | 02:05 PM | Arrived |
| New York, NY | Delta Air Lines | 1705 | 02:28 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1277 | 05:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1293 | 05:10 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 479 | 05:47 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 811 | 07:32 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 552 | 08:58 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1140 | 11:03 PM | Arrived |
| Los Angeles, CA | Delta Air Lines | 980 | 11:45 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1970 | 08:43 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1059 | 11:04 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1462 | 11:10 AM | Scheduled |
| New York, NY | Delta Air Lines | 1705 | 12:19 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1119 | 12:33 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1862 | 02:04 PM | Scheduled |
| New York, NY | Delta Air Lines | 1715 | 02:33 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1293 | 03:15 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1277 | 04:36 PM | Scheduled |
| Memphis, TN | Express Airlines | 4046 | 12:02 PM | Arrived |
| Memphis, TN | Express Airlines | 3344 | 07:41 PM | Arrived |
| Memphis, TN | Express Airlines | 4046 | 11:51 AM | Scheduled |
| Memphis, TN | Federal Express | 791 | 04:50 PM | Arrived |
| Denver, CO | Frontier | 702 | 03:01 PM | Arrived |
| Denver, CO | Frontier | 702 | 02:55 PM | Scheduled |
| Boston, MA | JetBlue Airways | 401 | 12:20 PM | Arrived |
| New York, NY | JetBlue Airways | 119 | 04:54 PM | Arrived |
| New York, NY | JetBlue Airways | 117 | 08:31 AM | Scheduled |
| Boston, MA | JetBlue Airways | 401 | 12:26 PM | Scheduled |
| New York, NY | JetBlue Airways | 119 | 04:48 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2641 | 09:54 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2615 | 11:52 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2639 | 03:33 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2691 | 09:16 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3169 | 11:40 AM | Arrived |
| Washington, DC | Republic Airlines | 3237 | 02:48 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3245 | 06:50 PM | Arrived |
| Washington, DC | Republic Airlines | 3391 | 09:48 AM | Scheduled |
| Kansas City, MO | Republic Airlines | 1811 | 11:49 AM | Scheduled |
| Washington, DC | Republic Airlines | 3237 | 03:09 PM | Scheduled |
| Newark, NJ | ShuttleAmerica | 5140 | 02:51 PM | Arrived |
| Houston, TX | Southwest | 600 | 09:58 AM | Arrived |
| Tampa, FL | Southwest | 2084 | 10:23 AM | Arrived |
| Houston, TX | Southwest | 824 | 11:06 AM | Arrived |
| Dallas, TX | Southwest | 2119 | 11:13 AM | Arrived |
| Baltimore, MD | Southwest | 3416 | 11:36 AM | Arrived |
| Nashville, TN | Southwest | 377 | 11:58 AM | Arrived |
| Chicago, IL | Southwest | 2858 | 12:08 PM | Arrived |
| Houston, TX | Southwest | 550 | 01:11 PM | Arrived |
| Orlando, FL | Southwest | 2120 | 01:16 PM | Arrived |
| Dallas, TX | Southwest | 211 | 01:24 PM | Arrived |
| Birmingham, AL | Southwest | 177 | 02:09 PM | Arrived |
| Denver, CO | Southwest | 3075 | 02:20 PM | Arrived |
| Fort Lauderdale, FL | Southwest | 231 | 02:53 PM | Arrived |
| Houston, TX | Southwest | 25 | 03:08 PM | Arrived |
| Los Angeles, CA | Southwest | 3506 | 03:26 PM | Arrived |
| Phoenix, AZ | Southwest | 3810 | 03:43 PM | Arrived |
| Las Vegas, NV | Southwest | 1056 | 03:50 PM | Arrived |
| Dallas, TX | Southwest | 3276 | 04:35 PM | Arrived |
| Tampa, FL | Southwest | 450 | 04:39 PM | Arrived |
| Baltimore, MD | Southwest | 549 | 04:45 PM | Arrived |
| Nashville, TN | Southwest | 3431 | 05:14 PM | Arrived |
| Saint Louis, MO | Southwest | 307 | 05:20 PM | Arrived |
| Orlando, FL | Southwest | 564 | 05:55 PM | Arrived |
| Baltimore, MD | Southwest | 521 | 06:40 PM | Arrived |
| Dallas, TX | Southwest | 1756 | 06:50 PM | Arrived |
| Tampa, FL | Southwest | 2064 | 07:16 PM | Arrived |
| Nashville, TN | Southwest | 137 | 07:17 PM | Arrived |
| Houston, TX | Southwest | 3822 | 07:38 PM | Arrived |
| Tampa, FL | Southwest | 631 | 10:38 AM | Scheduled |
| Nashville, TN | Southwest | 1326 | 10:58 AM | Scheduled |
| Fort Lauderdale, FL | Southwest | 1286 | 11:15 AM | Scheduled |
| Baltimore, MD | Southwest | 912 | 11:25 AM | Scheduled |
| Dallas, TX | Southwest | 1316 | 11:36 AM | Scheduled |
| Houston, TX | Southwest | 1100 | 12:42 PM | Scheduled |
| Orlando, FL | Southwest | 602 | 01:31 PM | Scheduled |
| Denver, CO | Southwest | 1218 | 01:57 PM | Scheduled |
| Tampa, FL | Southwest | 3999 | 01:58 PM | Scheduled |
| Houston, TX | Southwest | 2017 | 02:37 PM | Scheduled |
| Las Vegas, NV | Southwest | 1422 | 03:14 PM | Scheduled |
| Dallas, TX | Southwest | 1913 | 03:41 PM | Scheduled |
| Los Angeles, CA | Southwest | 1814 | 04:15 PM | Scheduled |
| Fort Lauderdale, FL | Southwest | 1758 | 04:50 PM | Scheduled |
| Phoenix, AZ | Southwest | 1647 | 05:03 PM | Scheduled |
| Houston, TX | United | 1623 | 09:54 AM | Arrived |
| Houston, TX | United | 1126 | 12:25 PM | Arrived |
| Chicago, IL | United | 333 | 01:05 PM | Arrived |
| Denver, CO | United | 707 | 01:37 PM | Arrived |
| Houston, TX | United | 1137 | 02:10 PM | Arrived |
| Houston, TX | United | 1252 | 03:02 PM | Arrived |
| Los Angeles, CA | United | 589 | 05:06 PM | Arrived |
| Houston, TX | United | 1721 | 05:44 PM | Arrived |
| Washington, DC | United | 263 | 05:59 PM | Arrived |
| Houston, TX | United | 265 | 07:48 PM | Scheduled |
| Houston, TX | United | 265T | 07:51 PM | Arrived |
| Denver, CO | United | 752 | 08:49 PM | Arrived |
| Chicago, IL | United | 536 | 09:03 PM | Arrived |
| Houston, TX | United | 1588 | 10:14 PM | Arrived |
| San Francisco, CA | United | 381 | 11:27 PM | Arrived |
| Houston, TX | United | 1505 | 11:35 PM | Arrived |
| Newark, NJ | United | 1223 | 12:03 AM | Arrived |
| Houston, TX | United | 1623 | 09:56 AM | Scheduled |
| Chicago, IL | United | 333 | 11:25 AM | Scheduled |
| Houston, TX | United | 1126 | 12:27 PM | Scheduled |
| Denver, CO | United | 526 | 01:47 PM | Scheduled |
| Houston, TX | United | 1137 | 02:08 PM | Scheduled |
| Houston, TX | United | 1252 | 03:09 PM | Scheduled |
| Newark, NJ | United | 1221 | 03:38 PM | Scheduled |
| Los Angeles, CA | United | 479 | 04:42 PM | Scheduled |
| Washington, DC | Us Airways | 1599 | 12:57 PM | Arrived |
| Charlotte, NC | Us Airways | 1779 | 05:13 PM | Arrived |
| Charlotte, NC | Us Airways | 1781 | 07:22 PM | Arrived |
| Philadelphia, PA | Us Airways | 1239 | 11:37 AM | Scheduled |
| Charlotte, NC | Us Airways | 1571 | 11:52 AM | Scheduled |
| Washington, DC | Us Airways | 1599 | 12:55 PM | Scheduled |
| Charlotte, NC | Us Airways | 1545 | 03:13 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual