| Flights departing from: | ![]() | 50° F |
|---|---|---|
| New Orleans, LA | Mostly Cloudy | |
| (MSY-New Orleans International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Houston, TX | 277 | 01:36 PM | Arrived | |
| Oxford, MS | 165 | 03:00 PM | Landed | |
| Chicago, IL | 3620 | 02:39 PM | Arrived | |
| Washington, DC | 3673 | 05:50 PM | Arrived | |
| Houston, TX | 26 | 08:26 PM | Arrived | |
| Houston, TX | 640 | 09:25 PM | Arrived | |
| Chicago, IL | 3664 | 06:32 AM | Scheduled | |
| Chicago, IL | 3620 | 02:46 PM | Scheduled | |
| Toronto, ON | Air Canada/Jazz | 7972 | 12:39 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7972 | 12:49 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 453 | 09:55 AM | Arrived |
| Atlanta, GA | Airtran Airways | 451 | 11:35 AM | Arrived |
| Atlanta, GA | Airtran Airways | 462 | 04:55 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 619 | 05:26 PM | Arrived |
| Atlanta, GA | Airtran Airways | 455 | 07:50 PM | Arrived |
| Atlanta, GA | Airtran Airways | 453 | 09:59 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 451 | 11:38 AM | Scheduled |
| Dallas, TX | American | 2257 | 10:18 AM | Arrived |
| Chicago, IL | American | 1199 | 10:38 AM | Arrived |
| Miami, FL | American | 1960 | 01:14 PM | Arrived |
| Dallas, TX | American | 1685 | 02:12 PM | Arrived |
| Dallas, TX | American | 885 | 04:39 PM | Arrived |
| Miami, FL | American | 1686 | 06:02 PM | Arrived |
| Dallas, TX | American | 1163 | 07:17 PM | Arrived |
| Miami, FL | American | 1190 | 06:07 AM | Scheduled |
| Dallas, TX | American | 1185 | 06:52 AM | Scheduled |
| Dallas, TX | American | 2257 | 10:16 AM | Scheduled |
| Chicago, IL | American | 1199 | 10:37 AM | Scheduled |
| Miami, FL | American | 1960 | 01:02 PM | Scheduled |
| Dallas, TX | American | 1685 | 02:17 PM | Scheduled |
| Chicago, IL | American Eagle | 3776 | 07:35 AM | Arrived |
| Chicago, IL | American Eagle | 3680 | 05:22 PM | Arrived |
| Chicago, IL | American Eagle | 3776 | 07:35 AM | Scheduled |
| Houston, TX | Ameriflight | 1014 | 07:56 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4394 | 09:07 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5145 | 11:37 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4574 | 12:05 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5193 | 04:44 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5346 | 06:29 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4394 | 09:13 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4574 | 12:12 PM | Scheduled |
| Dallas, TX | Bombardier Business Jet Solutions | 434 | 03:43 PM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4745 | 11:27 AM | Arrived |
| Cincinnati, OH | Comair Inc. | 3205 | 12:13 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 3205 | 12:30 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5855 | 07:53 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5777 | 05:53 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5855 | 08:03 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 775 | 08:54 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1970 | 10:06 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1018 | 11:26 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2243 | 12:46 PM | Arrived |
| New York, NY | Delta Air Lines | 2006 | 11:50 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1059 | 01:10 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1119 | 03:17 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1862 | 03:23 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1293 | 04:45 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1305 | 07:01 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1277 | 07:24 PM | Arrived |
| New York, NY | Delta Air Lines | 1204 | 06:21 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 8948 | 11:02 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 551 | 06:48 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2124 | 08:09 AM | Scheduled |
| New York, NY | Delta Air Lines | 558 | 07:07 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 775 | 08:47 AM | Scheduled |
| Los Angeles, CA | Delta Air Lines | 1325 | 07:08 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1970 | 10:02 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1018 | 11:35 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2243 | 12:39 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1119 | 01:50 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1059 | 01:03 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1862 | 03:19 PM | Scheduled |
| Executive Jet Aviation | 613 | 10:51 AM | Arrived | |
| Daytona Beach, FL | Executive Jet Aviation | 382 | 01:20 PM | Arrived |
| New Orleans, LA | Executive Jet Aviation | 640 | 04:02 PM | Arrived |
| Montreal, QC | Executive Jet Aviation | 924 | 06:03 PM | Arrived |
| Denver, CO | Executive Jet Aviation | 108 | 06:07 PM | Arrived |
| Memphis, TN | Federal Express | 1313 | 10:13 PM | Arrived |
| Fort Worth, TX | Federal Express | 1148 | 10:28 PM | Arrived |
| Denver, CO | Frontier | 703 | 04:00 PM | Arrived |
| New York, NY | JetBlue Airways | 114 | 10:14 AM | Arrived |
| Boston, MA | JetBlue Airways | 402 | 04:39 PM | Arrived |
| New York, NY | JetBlue Airways | 120 | 06:54 PM | Arrived |
| New York, NY | JetBlue Airways | 114 | 10:22 AM | Scheduled |
| Washington, DC | Republic Airlines | 3260 | 07:42 AM | Arrived |
| Washington, DC | Republic Airlines | 3208 | 11:26 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3255 | 02:21 PM | Arrived |
| Washington, DC | Republic Airlines | 3152 | 04:57 PM | Arrived |
| Kansas City, MO | Republic Airlines | 1526 | 05:20 PM | Arrived |
| Washington, DC | Republic Airlines | 3112 | 06:02 AM | Scheduled |
| Washington, DC | Republic Airlines | 3260 | 07:44 AM | Scheduled |
| Washington, DC | Republic Airlines | 3208 | 11:06 AM | Scheduled |
| Charlotte, NC | Republic Airlines | 3255 | 02:21 PM | Scheduled |
| Newark, NJ | ShuttleAmerica | 5144 | 04:02 PM | Arrived |
| Salt Lake City, UT | Sky West | 4727 | 07:11 AM | Arrived |
| Salt Lake City, UT | Sky West | 4727 | 07:03 AM | Scheduled |
| Fort Lauderdale, FL | Southwest | 2149 | 08:04 AM | Arrived |
| Dallas, TX | Southwest | 2908 | 09:04 AM | Arrived |
| Houston, TX | Southwest | 2162 | 09:51 AM | Arrived |
| Orlando, FL | Southwest | 2499 | 09:27 AM | Arrived |
| Tampa, FL | Southwest | 107 | 09:32 AM | Arrived |
| Nashville, TN | Southwest | 242 | 09:41 AM | Arrived |
| Houston, TX | Southwest | 549 | 10:11 AM | Arrived |
| Dallas, TX | Southwest | 339 | 11:47 AM | Arrived |
| Birmingham, AL | Southwest | 414 | 12:42 PM | Arrived |
| Orlando, FL | Southwest | 521 | 12:14 PM | Arrived |
| Saint Louis, MO | Southwest | 2150 | 12:16 PM | Arrived |
| Houston, TX | Southwest | 1960 | 01:11 PM | Arrived |
| Phoenix, AZ | Southwest | 1429 | 11:05 AM | Arrived |
| Nashville, TN | Southwest | 140 | 01:54 PM | Arrived |
| Tampa, FL | Southwest | 1725 | 02:06 PM | Arrived |
| Houston, TX | Southwest | 151 | 02:40 PM | Arrived |
| Dallas, TX | Southwest | 2726 | 03:07 PM | Arrived |
| Houston, TX | Southwest | 419 | 03:38 PM | Arrived |
| Birmingham, AL | Southwest | 674 | 04:11 PM | Arrived |
| Los Angeles, CA | Southwest | 630 | 01:18 PM | Arrived |
| Baltimore, MD | Southwest | 257 | 03:33 PM | Arrived |
| Orlando, FL | Southwest | 1814 | 04:29 PM | Arrived |
| Dallas, TX | Southwest | 395 | 04:54 PM | Arrived |
| Chicago, IL | Southwest | 1719 | 04:50 PM | Arrived |
| Houston, TX | Southwest | 2577 | 05:53 PM | Arrived |
| Nashville, TN | Southwest | 173 | 05:41 PM | Arrived |
| Houston, TX | Southwest | 510 | 06:19 PM | Arrived |
| Las Vegas, NV | Southwest | 1336 | 03:46 PM | Arrived |
| Dallas, TX | Southwest | 275 | 06:14 PM | Arrived |
| Houston, TX | Southwest | 60 | 07:22 PM | Arrived |
| Dallas, TX | Southwest | 2118 | 07:00 PM | Arrived |
| Fort Lauderdale, FL | Southwest | 2311 | 07:04 PM | Arrived |
| Denver, CO | Southwest | 1654 | 06:13 PM | Arrived |
| Tampa, FL | Southwest | 3779 | 07:41 PM | Arrived |
| Houston, TX | Southwest | 1742 | 08:15 PM | Arrived |
| Orlando, FL | Southwest | 298 | 08:21 PM | Arrived |
| Dallas, TX | Southwest | 1717 | 06:28 AM | Scheduled |
| Houston, TX | Southwest | 2162 | 07:02 AM | Scheduled |
| Denver, CO | Southwest | 1984 | 06:04 AM | Scheduled |
| Houston, TX | Southwest | 171 | 07:56 AM | Scheduled |
| Baltimore, MD | Southwest | 2607 | 07:20 AM | Scheduled |
| Fort Lauderdale, FL | Southwest | 2149 | 08:04 AM | Scheduled |
| Dallas, TX | Southwest | 2908 | 08:43 AM | Scheduled |
| Nashville, TN | Southwest | 242 | 09:40 AM | Scheduled |
| Tampa, FL | Southwest | 107 | 09:32 AM | Scheduled |
| Orlando, FL | Southwest | 2499 | 09:31 AM | Scheduled |
| Houston, TX | Southwest | 549 | 10:10 AM | Scheduled |
| Dallas, TX | Southwest | 339 | 11:47 AM | Scheduled |
| Saint Louis, MO | Southwest | 2150 | 12:15 PM | Scheduled |
| Birmingham, AL | Southwest | 414 | 12:48 PM | Scheduled |
| Orlando, FL | Southwest | 521 | 12:19 PM | Scheduled |
| Phoenix, AZ | Southwest | 1429 | 11:04 AM | Scheduled |
| Houston, TX | Southwest | 1960 | 01:12 PM | Scheduled |
| Nashville, TN | Southwest | 140 | 01:43 PM | Scheduled |
| Tampa, FL | Southwest | 1725 | 02:08 PM | Scheduled |
| Houston, TX | Southwest | 151 | 02:31 PM | Scheduled |
| Dallas, TX | Southwest | 2726 | 02:57 PM | Scheduled |
| Los Angeles, CA | Southwest | 630 | 01:19 PM | Scheduled |
| San Francisco, CA | United | 431 | 06:06 AM | Arrived |
| Houston, TX | United | 1728 | 09:33 AM | Arrived |
| Denver, CO | United | 295 | 08:35 AM | Arrived |
| Houston, TX | United | 1266 | 10:58 AM | Arrived |
| Houston, TX | United | 32 | 01:37 PM | Arrived |
| Washington, DC | United | 670 | 12:36 PM | Arrived |
| Houston, TX | United | 4 | 03:37 PM | Arrived |
| Denver, CO | United | 506T | 03:57 PM | Landed |
| Denver, CO | United | 506 | 03:57 PM | Arrived |
| Houston, TX | United | 129 | 05:43 PM | Arrived |
| Houston, TX | United | 1734 | 07:02 PM | Arrived |
| Chicago, IL | United | 660 | 06:15 PM | Arrived |
| Houston, TX | United | 1401 | 05:21 AM | Scheduled |
| Houston, TX | United | 1037 | 06:38 AM | Scheduled |
| San Francisco, CA | United | 431 | 06:16 AM | Scheduled |
| Denver, CO | United | 295 | 08:39 AM | Scheduled |
| Houston, TX | United | 1266 | 10:54 AM | Scheduled |
| Houston, TX | United | 32 | 01:36 PM | Scheduled |
| Washington, DC | United | 670 | 12:32 PM | Scheduled |
| Houston, TX | United | 4 | 03:21 PM | Scheduled |
| Louisville, KY | United Parcel Service | 701 | 09:15 PM | Arrived |
| Philadelphia, PA | Us Airways | 1136 | 07:09 AM | Arrived |
| Charlotte, NC | Us Airways | 1568 | 11:06 AM | Arrived |
| Charlotte, NC | Us Airways | 1768 | 01:17 PM | Arrived |
| Philadelphia, PA | Us Airways | 1256 | 01:06 PM | Arrived |
| Charlotte, NC | Us Airways | 1574 | 04:27 PM | Arrived |
| Charlotte, NC | Us Airways | 1696 | 07:23 AM | Scheduled |
| Philadelphia, PA | Us Airways | 1136 | 07:07 AM | Scheduled |
| Charlotte, NC | Us Airways | 1568 | 11:08 AM | Scheduled |
| Charlotte, NC | Us Airways | 1768 | 01:08 PM | Scheduled |
| Philadelphia, PA | Us Airways | 1256 | 01:02 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 56° F |
|---|---|---|
| New Orleans, LA | Clear | |
| (MSY-New Orleans International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Memphis, TN | 277 | 11:29 AM | Arrived | |
| Houston, TX | 26 | 01:34 PM | Arrived | |
| Asheville, NC | 165 | 01:43 PM | Arrived | |
| Washington, DC | 3618 | 01:53 PM | Arrived | |
| Chicago, IL | 3665 | 04:56 PM | Arrived | |
| Jackson, MS | 640 | 08:31 PM | Arrived | |
| Chicago, IL | 3646 | 11:40 PM | Arrived | |
| Washington, DC | 3618 | 01:42 PM | Scheduled | |
| Chicago, IL | 3665 | 04:55 PM | Scheduled | |
| Toronto, ON | Air Canada/Jazz | 7971 | 11:45 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7971 | 11:42 AM | Scheduled |
| Lubbock, TX | Air Link Charters | 51 | 07:52 PM | Arrived |
| Atlanta, GA | Airtran Airways | 446 | 10:43 AM | Arrived |
| Milwaukee, WI | Airtran Airways | 618 | 03:39 PM | Arrived |
| Atlanta, GA | Airtran Airways | 450 | 04:33 PM | Arrived |
| Atlanta, GA | Airtran Airways | 454 | 06:53 PM | Arrived |
| Atlanta, GA | Airtran Airways | 448 | 09:11 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 446 | 10:45 AM | Scheduled |
| Chicago, IL | American | 1137 | 09:41 AM | Arrived |
| Miami, FL | American | 1143 | 11:48 AM | Arrived |
| Dallas, TX | American | 1202 | 01:10 PM | Arrived |
| Dallas, TX | American | 1292 | 03:36 PM | Arrived |
| Miami, FL | American | 1306 | 04:56 PM | Arrived |
| Dallas, TX | American | 1120 | 06:15 PM | Arrived |
| Dallas, TX | American | 2014 | 11:23 PM | Arrived |
| Miami, FL | American | 413 | 11:58 PM | Arrived |
| Dallas, TX | American | 1164 | 09:12 AM | Scheduled |
| Chicago, IL | American | 1137 | 09:17 AM | Scheduled |
| Miami, FL | American | 1143 | 11:29 AM | Scheduled |
| Dallas, TX | American | 1202 | 01:13 PM | Scheduled |
| Dallas, TX | American | 1292 | 03:32 PM | Scheduled |
| Miami, FL | American | 1306 | 04:50 PM | Scheduled |
| Chicago, IL | American Eagle | 3679 | 04:29 PM | Arrived |
| Chicago, IL | American Eagle | 3779 | 09:51 PM | Arrived |
| Chicago, IL | American Eagle | 3679 | 04:25 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5145 | 10:17 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4574 | 11:12 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5193 | 03:31 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5353 | 08:47 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4393 | 11:20 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4573 | 08:30 AM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5193 | 03:58 PM | Scheduled |
| Fort Worth, TX | Bombardier Business Jet Solutions | 434 | 01:56 PM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4744 | 10:35 AM | Arrived |
| Cincinnati, OH | Comair Inc. | 3205 | 11:07 AM | Arrived |
| Cincinnati, OH | Comair Inc. | 3205 | 10:25 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5777 | 04:52 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5845 | 10:18 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5777 | 05:25 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1018 | 10:05 AM | Arrived |
| New York, NY | Delta Air Lines | 2006 | 10:06 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1462 | 11:16 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1059 | 11:54 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1119 | 12:37 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1862 | 02:20 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1293 | 03:17 PM | Arrived |
| Los Angeles, CA | Delta Air Lines | 1696 | 04:43 PM | Arrived |
| New York, NY | Delta Air Lines | 1705 | 05:09 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 479 | 05:53 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1277 | 06:30 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1936 | 08:12 PM | Arrived |
| New York, NY | Delta Air Lines | 1715 | 09:29 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 552 | 09:36 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1140 | 11:10 PM | Landed |
| Atlanta, GA | Delta Air Lines | 1970 | 09:03 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1018 | 09:51 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1462 | 11:19 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1059 | 11:43 AM | Scheduled |
| New York, NY | Delta Air Lines | 2006 | 12:04 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1119 | 12:33 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1862 | 02:06 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1293 | 03:13 PM | Scheduled |
| Los Angeles, CA | Delta Air Lines | 1696 | 03:50 PM | Scheduled |
| Cullman, AL | Executive Jet Aviation | 613 | 09:27 AM | Arrived |
| Houston, TX | Executive Jet Aviation | 686P | 12:14 PM | Arrived |
| Dallas, TX | Executive Jet Aviation | 382 | 12:43 PM | Arrived |
| Chicago, IL | Executive Jet Aviation | 936 | 12:47 PM | Arrived |
| Birmingham, AL | Executive Jet Aviation | 640 | 03:33 PM | Arrived |
| Austin, TX | Executive Jet Aviation | 108 | 03:38 PM | Arrived |
| Washington, DC | Executive Jet Aviation | 956P | 03:44 PM | Arrived |
| Scottsdale, AZ | Executive Jet Aviation | 924 | 04:06 PM | Arrived |
| Bardstown, KY | Executive Jet Aviation | 357 | 04:16 PM | Arrived |
| Washington, DC | Executive Jet Aviation | 716 | 08:55 PM | Arrived |
| Memphis, TN | Federal Express | 1453 | 04:19 AM | Planned |
| Shreveport, LA | Federal Express | 1198 | 05:07 AM | Planned |
| Denver, CO | Frontier | 704 | 03:07 PM | Arrived |
| Denver, CO | Frontier | 704 | 03:16 PM | Scheduled |
| Boston, MA | JetBlue Airways | 401 | 03:42 PM | Arrived |
| New York, NY | JetBlue Airways | 119 | 05:28 PM | Arrived |
| New York, NY | JetBlue Airways | 117 | 09:05 AM | Scheduled |
| New York, NY | JetBlue Airways | 119 | 05:12 PM | Scheduled |
| Washington, DC | Republic Airlines | 3225 | 10:32 AM | Arrived |
| Washington, DC | Republic Airlines | 3277 | 01:33 PM | Arrived |
| Washington, DC | Republic Airlines | 3237 | 03:50 PM | Arrived |
| Kansas City, MO | Republic Airlines | 1811 | 04:40 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3299 | 05:51 PM | Arrived |
| Washington, DC | Republic Airlines | 3247 | 09:36 PM | Arrived |
| Washington, DC | Republic Airlines | 3225 | 10:15 AM | Scheduled |
| Washington, DC | Republic Airlines | 3277 | 01:39 PM | Scheduled |
| Washington, DC | Republic Airlines | 3237 | 03:48 PM | Scheduled |
| Newark, NJ | ShuttleAmerica | 5143 | 03:14 PM | Arrived |
| Salt Lake City, UT | Sky West | 4461 | 09:21 PM | Arrived |
| Salt Lake City, UT | Sky West | 4461 | 05:52 PM | Scheduled |
| Dallas, TX | Southwest | 1429 | 10:13 AM | Arrived |
| Fort Lauderdale, FL | Southwest | 339 | 10:42 AM | Arrived |
| Orlando, FL | Southwest | 2150 | 11:18 AM | Arrived |
| Houston, TX | Southwest | 521 | 11:21 AM | Arrived |
| Birmingham, AL | Southwest | 387 | 11:46 AM | Arrived |
| Baltimore, MD | Southwest | 1960 | 12:06 PM | Arrived |
| Dallas, TX | Southwest | 630 | 12:28 PM | Arrived |
| Nashville, TN | Southwest | 1680 | 01:13 PM | Arrived |
| Houston, TX | Southwest | 140 | 01:17 PM | Arrived |
| Denver, CO | Southwest | 2978 | 01:37 PM | Arrived |
| Phoenix, AZ | Southwest | 2726 | 02:21 PM | Arrived |
| Houston, TX | Southwest | 257 | 02:41 PM | Arrived |
| Chicago, IL | Southwest | 419 | 02:52 PM | Arrived |
| Orlando, FL | Southwest | 1336 | 02:52 PM | Arrived |
| Houston, TX | Southwest | 674 | 03:32 PM | Arrived |
| Los Angeles, CA | Southwest | 1814 | 03:41 PM | Arrived |
| Tampa, FL | Southwest | 395 | 03:55 PM | Arrived |
| Dallas, TX | Southwest | 1719 | 04:08 PM | Arrived |
| Baltimore, MD | Southwest | 2577 | 04:43 PM | Arrived |
| Saint Louis, MO | Southwest | 173 | 04:45 PM | Arrived |
| Orlando, FL | Southwest | 1654 | 05:03 PM | Arrived |
| Fort Lauderdale, FL | Southwest | 275 | 05:18 PM | Arrived |
| Houston, TX | Southwest | 35 | 05:35 PM | Arrived |
| Tampa, FL | Southwest | 2118 | 06:04 PM | Arrived |
| Las Vegas, NV | Southwest | 2311 | 06:29 PM | Arrived |
| Birmingham, AL | Southwest | 60 | 06:39 PM | Arrived |
| Dallas, TX | Southwest | 3779 | 06:57 PM | Arrived |
| Nashville, TN | Southwest | 1742 | 07:26 PM | Arrived |
| Houston, TX | Southwest | 298 | 07:50 PM | Arrived |
| Orlando, FL | Southwest | 3175 | 08:26 PM | Arrived |
| Dallas, TX | Southwest | 111 | 09:13 PM | Arrived |
| Houston, TX | Southwest | 1786 | 09:42 PM | Arrived |
| Denver, CO | Southwest | 2685 | 11:01 PM | Arrived |
| Houston, TX | Southwest | 1751 | 07:12 AM | Scheduled |
| Dallas, TX | Southwest | 2149 | 07:26 AM | Scheduled |
| Houston, TX | Southwest | 2819 | 08:03 AM | Scheduled |
| Tampa, FL | Southwest | 2410 | 08:32 AM | Scheduled |
| Dallas, TX | Southwest | 107 | 08:55 AM | Scheduled |
| Houston, TX | Southwest | 242 | 08:58 AM | Scheduled |
| Nashville, TN | Southwest | 549 | 09:19 AM | Scheduled |
| Dallas, TX | Southwest | 1429 | 10:21 AM | Scheduled |
| Fort Lauderdale, FL | Southwest | 339 | 10:36 AM | Scheduled |
| Orlando, FL | Southwest | 2150 | 11:12 AM | Scheduled |
| Houston, TX | Southwest | 521 | 11:28 AM | Scheduled |
| Birmingham, AL | Southwest | 387 | 11:58 AM | Scheduled |
| Baltimore, MD | Southwest | 1960 | 12:00 PM | Scheduled |
| Dallas, TX | Southwest | 630 | 12:38 PM | Scheduled |
| Houston, TX | Southwest | 140 | 01:01 PM | Scheduled |
| Nashville, TN | Southwest | 1680 | 01:11 PM | Scheduled |
| Denver, CO | Southwest | 2978 | 01:42 PM | Scheduled |
| Phoenix, AZ | Southwest | 2726 | 02:20 PM | Scheduled |
| Orlando, FL | Southwest | 1336 | 02:39 PM | Scheduled |
| Chicago, IL | Southwest | 419 | 02:45 PM | Scheduled |
| Houston, TX | Southwest | 257 | 02:51 PM | Scheduled |
| Houston, TX | Southwest | 674 | 03:31 PM | Scheduled |
| Los Angeles, CA | Southwest | 1814 | 03:41 PM | Scheduled |
| Tampa, FL | Southwest | 395 | 03:51 PM | Scheduled |
| Dallas, TX | Southwest | 1719 | 04:14 PM | Scheduled |
| Baltimore, MD | Southwest | 2577 | 04:43 PM | Scheduled |
| Las Vegas, NV | Southwest | 2311 | 06:25 PM | Scheduled |
| Houston, TX | United | 1623 | 09:49 AM | Arrived |
| Chicago, IL | United | 333 | 11:40 AM | Arrived |
| Houston, TX | United | 1078 | 12:39 PM | Arrived |
| Houston, TX | United | 1741 | 02:14 PM | Arrived |
| Denver, CO | United | 740 | 02:37 PM | Arrived |
| Houston, TX | United | 33 | 04:54 PM | Arrived |
| Los Angeles, CA | United | 267 | 05:24 PM | Arrived |
| Houston, TX | United | 1734 | 05:43 PM | Arrived |
| Washington, DC | United | 649 | 06:22 PM | Arrived |
| Houston, TX | United | 5 | 06:52 PM | Arrived |
| Houston, TX | United | 1289 | 08:24 PM | Arrived |
| Denver, CO | United | 651 | 08:59 PM | Arrived |
| Houston, TX | United | 1436 | 10:01 PM | Arrived |
| San Francisco, CA | United | 599 | 10:54 PM | Landed |
| Houston, TX | United | 1623 | 09:46 AM | Scheduled |
| Chicago, IL | United | 333 | 11:28 AM | Scheduled |
| Houston, TX | United | 1741 | 02:14 PM | Scheduled |
| Denver, CO | United | 740 | 02:36 PM | Scheduled |
| Louisville, KY | United Parcel Service | 702 | 05:37 AM | Planned |
| Charlotte, NC | Us Airways | 1567 | 10:01 AM | Arrived |
| Philadelphia, PA | Us Airways | 1239 | 11:56 AM | Arrived |
| Charlotte, NC | Us Airways | 1571 | 12:14 PM | Arrived |
| Charlotte, NC | Us Airways | 1573 | 03:25 PM | Arrived |
| Charlotte, NC | Us Airways | 1781 | 07:12 PM | Arrived |
| Philadelphia, PA | Us Airways | 1135 | 08:07 PM | Arrived |
| Charlotte, NC | Us Airways | 1567 | 10:00 AM | Scheduled |
| Philadelphia, PA | Us Airways | 1239 | 11:45 AM | Scheduled |
| Charlotte, NC | Us Airways | 1571 | 12:02 PM | Scheduled |
| Charlotte, NC | Us Airways | 1573 | 03:14 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual